![]() |
| TEAM CODE | TEAM NAME | |
| A05 | ASHBURTON YOUTH GROUP | |
| A09 | CITY & COUNTY OF BRISTOL ACF | |
| A15 | AXE DISTRICT EXPLORERS | |
| A16 | AXE DISTRICT SCOUTS | |
| A18 | AXE VALLEY POLICE CADETS | |
| B03 | BOURNEMOUTH SCHOOL CCF | |
| B04 | BRISTOL CATHEDRAL CHOIR SCHOOL | |
| B05 | BROMSGROVE SCHOOL CCF | |
| B06 | BLUNDELLS SCHOOL | |
| B07 | BRISTOL NW DISTRICT SCOUTS | |
| B08 | BEECHEN CLIFF SCHOOL | |
| B11 | BIDEFORD COLLEGE | |
| B12 | BIDEFORD YOUTH NETWORK | |
| B17 | BRIDGWATER HILL WALKING CLUB | |
| B18 | BRUTON SCHOOL FOR GIRLS | |
| B19 | BRATTON YOUTH CLUB | |
| B34 | BRISTOL SCOUTS - BRABAZON | |
| B38 | BISHOPSWORTH CADETS (POLICE) | |
| B40 | BUDMOUTH TECHNOLOGY COLLEGE CCF | |
| B52 | THE BOLITHO SCHOOL | |
| B53 | BRAMDEAN SCHOOL | |
| B66 | BUCKLERS MEAD COMMUNITY SCHOOL | |
| B68 | BICTON COLLEGE | |
| B70 | BUDEHAVEN COMMUNITY SCHOOL | |
| B72 | BLACKDOWN HIKERS | |
| B76 | BODMIN COLLEGE | |
| B77 | BRYANSTON SCHOOL | |
| C01 | CITY OF BATH COLLEGE | |
| C03 | COTHAM SCHOOL | |
| C04 | CARTER COMMUNITY SCHOOL | |
| C05 | CHIPPING SODBURY SCHOOL | |
| C06 | CLYST VALE COMMUNITY COLLEGE | |
| C08 | CHEW VALLEY SCHOOL | |
| C09 | CULLOMPTON COMMUNITY COLLEGE | |
| C11 | COLSTON'S SCHOOL CCF | |
| C13 | CORNWALL - CAMEL EXPLORERS | |
| C15 | THE CLARENDON COLLEGE | |
| C17 | CANFORD SCHOOL | |
| C20 | CULVERHAY SCHOOL | |
| C22 | THE CASTLE SCHOOL | |
| C30 | CLIFTON COLLEGE CCF | |
| C40 | COLYTON GRAMMAR SCHOOL | |
| C41 | CORNWALL ACF | |
| C57 | COOMBESHEAD COLLEGE | |
| C61 | CORNWALL COLLEGE ST- AUSTELL | |
| C66 | CHURCHER'S COLLEGE CCF | |
| C68 | ST CUTHBERT MAYNE SCHOOL | |
| C77 | COLEBROOKE YOUTH CLUB | |
| C79 | BRISTOL SCOUTS - CABOT | |
| C81 | CULLOMPTON RUGBY FOOTBALL CLUB | |
| C84 | CALLINGTON COMMUNITY COLLEGE | |
| C86 | COOMBE DEAN SCHOOL | |
| D01C | DEVON ACF (C COY) | |
| D03 | DEVONPORT HIGH SCHOOL | |
| D11 | DYFED & GLAMORGAN A COMPANY ACF | |
| D14 | DOWNSIDE SCHOOL CCF | |
| D16 | DEAN CLOSE SCHOOL CCF | |
| D24 | DAUNTSEY'S SCHOOL | |
| D26 | DARTMOOR PLODDERS | |
| D27 | DARTMOUTH YOUTH SERVICE | |
| D40 | DAWLISH COMMUNITY COLLEGE | |
| D41 | CHUMLEIGH YOUTH SERVICE | |
| D42 | DEVONPORT DRUDGERS | |
| E01 | EXMOUTH COMMUNITY COLLEGE | |
| E02 | ST EDWARDS SCHOOL CCF | |
| E03 | EXETER SCHOOL | |
| E05 | EAST DEVON EXPLORER SCOUTS | |
| E07 | 3RD EXETER AIR SCOUTS | |
| E08 | EXETER & DISTRICT SCOUTS | |
| E09 | EXETER COLLEGE | |
| E10 | EAST DEVON YOUTH | |
| E11 | EXETER EXPLORER SEA SCOUTS | |
| E14 | EGGBUCKLAND COMM COLLEGE | |
| E17 | ERME & YEALM VALLEY HILL WALKING CLUB | |
| E20 | EAST DORSET EXPLORER SCOUTS | |
| E25 | EAST BRIDGWATER COMMUNITY SCHOOL | |
| E26 | EXE VALLEY RAMBLERS | |
| E27 | EXE VALLEY WALKERS | |
| E28 | EAST DEVON WALKING GROUP | |
| E29 | ELIZABETH COLLEGE CCF | |
| E31 | PETROC | |
| G08 | GREAT TORRINGTON COMMUNITY SCHOOL | |
| G12 | GORDANO SCHOOL | |
| G14 | TORRINGTON OPEN Dof E AWARD GROUP | |
| G17 | GORDONS SCHOOL CCF | |
| G19 | GORDANO DISTRICT SCOUTS | |
| G20 | GORDANO SCOUTS- AVON | |
| G21 | GORDANO SCOUTS - KENN | |
| G22 | GORDANO SCOUTS - SEVERN | |
| G23 | GORDANO SCOUTS - YEO | |
| G24 | GLOS ACF | |
| G25 | GRAVENEY SCHOOL | |
| G26 | GUERNSEY ACF | |
| H02 | HARDLEY SCHOOL & SIXTH FORM | |
| H04 | HONITON COMMUNITY COLLEGE | |
| H10 | HARTPURY COLLEGE | |
| H18 | HELE'S SCHOOL CCF | |
| H29 | HOLSWORTHY MOORLAND TRAINING GROUP | |
| H33 | HALDON HILLWALKERS | |
| H41 | THE THOMAS HARDYE'S SCHOOL CCF | |
| H42 | HEATHFIELD SCHOOL | |
| HO8 | HUISH EPISCOPI SCHOOL | |
| I03 | ILFRACOMBE ARTS COLLEGE | |
| I04 | IVYBRIDGE COMMUNITY COLLEGE | |
| J01 | THE JOHN OF GAUNT SCHOOL | |
| J04 | ALL SAINTS ACADEMY PLYMOUTH | |
| K01 | KELLY COLLEGE | |
| K02 | KING'S COLLEGE TAUNTON CCF | |
| K03 | KINGSWOOD DIST - 28 SCOUT GROUP | |
| K04 | KINGSWOOD DIST - DOWNEND SCOUTS | |
| K05 | KINGSWOOD DISTRICT -EXPLORER SCOUTS | |
| K08 | NEWTON ABBOT COLLEGE | |
| K09 | KINGSLEY SCHOOL | |
| K10 | KEYNSHAM EXPLORER SCOUT UNIT | |
| K11 | KINGSWOOD SCHOOL | |
| K12 | KINGDOWN SCHOOL | |
| K13 | THE KINGS SCHOOL | |
| K16 | KINGSBRIDGE COMMUNITY COLLEGE | |
| K17 | KING EDWARDS SCHOOL BATH | |
| K20 | KINGS SCHOOL BRUTON CCF | |
| K21 | KATHERINE LADY BERKELEY'S SCHOOL | |
| K22 | HORIZONS YOUTH CENTRE | |
| L06 | LADYMEAD OLD BOYS | |
| L09 | LITTLE HEATH | |
| L15 | LIPSON COMMUNITY COLLEGE | |
| L20 | LAUNCESTON COLLEGE | |
| M03 | MARINE ACADEMY PLYMOUTH | |
| M15 | THE MAYNARD SCHOOL | |
| M18 | MILTON ABBEY SCHOOL CCF | |
| M20 | MILLFIELD SCHOOL | |
| M28 | MALAGO | |
| M31 | MARLDON SCOUTS | |
| M39 | MATRAVERS SCHOOL | |
| M42 | MARLWOOD SCHOOL | |
| M88 | MID DEVON YOUTH SERVICE | |
| MO4 | MAGNA HA | |
| N07 | NATIONAL TRUST- WILD TRIBE | |
| N10 | NORTON HILL SCHOOL | |
| N13 | 1ST NEWQUAY SCOUTS | |
| O04 | OKEHAMPTON COLLEGE | |
| O08 | OKEMENT RAMBLERS | |
| O10 | OTTER VALLEY POLICE CADETS | |
| O11 | OTTERY ST MARY EXPLORERS | |
| P02 | PATES GRAMMAR SCHOOL CCF | |
| P06 | PLYMOUTH COLLEGE CCF | |
| P07 | PORTSMOUTH GRAMMAR SCHOOL CCF | |
| P09 | PLYMSTOCK SCHOOL | |
| P10 | PLYMOUTH DISTRICT EXPLORER SCOUTS | |
| P12 | PORTSMOUTH SCHOOL OF ARCHITECTURE | |
| P13 | 3RD PLYMPTON SCOUTS | |
| P15 | ISCA COLLEGE | |
| P18 | 2ND POLISH SCOUT TROOP | |
| P21 | PILTON | |
| P31 | PAIGNTON COMMUNITY AND SPORTS COLLEGE | |
| P36 | THE PARK COMMUNITY SCHOOL | |
| P37 | POLTAIR SPORTS COLLEGE | |
| P38 | BRISTOL SCOUTS - POLAR | |
| P43 | PRIOR PARK COLLEGE CCF | |
| Q02 | QUEEN ELIZABETH'S COMMUNITY COLLEGE | |
| Q03 | QUEEN ELIZABETH'S HOSPITAL | |
| R01 | ROYAL HIGH SCHOOL BATH | |
| R02 | RAME RAMBLERS | |
| R04 | RNLI PINECLIFFE | |
| R11 | RADSTOCK YOUTH | |
| R12 | RIDGEWAY SCHOOL | |
| R17 | RICHARD LANDER SCHOOL | |
| RF15 | 125 (CHELTENHAM) SQN | |
| RF16 | 1304 (CHIPPENHAM) SQN | |
| RF20 | 13 (CITY OF EXETER) SQN ATC | |
| RF21B | DEVON & SOMERSET WING ATC (TEAM B) | |
| RF21C | DEVON & SOMERSET WING ATC (TEAM C) | |
| RF27 | 299 (EXMOUTH)SQN ATC | |
| RF28 | 335 (SALTASH) SQN ATC | |
| RF29A | 1011 (AMESBURY) SQN (TEAM A) | |
| RF29B | 1011 (AMESBURY) SQN (TEAM B) | |
| RF30 | 2342 (INNSWORTH) SQN ATC | |
| RF32 | 171 (CHRISTCHURCH) SQN ATC | |
| RF33 | 2340 (BLANDFORD) SQN ATC | |
| RF34 | 2152 (NORTH BRISTOL) SQN ATC | |
| RF60 | 186 (NEWENT) SQN ATC | |
| RF61 | 421 (TOTNES) SQN ATC | |
| RF76 | 1322 (NEWTON ABBOT& TEIGNMOUTH) SQN ATC | |
| RF80 | 197 (DEVONPORT) SQN ATC | |
| RF82 | 2386 (KEYNSHAM) SQN ATC | |
| RF83 | 2381 ( ILMINSTER) SQN ATC | |
| RF84 | SHERBORNE AND SHAFTESBURY ATC | |
| RF88 | 2171(5th Plymouth) SQN ATC | |
| RF89 | 2443 (OKEHAMPTON) SQN ATC | |
| RF93 | 781 (NEWQUAY) SQN ATC | |
| RF97B | PLYMOUTH & CORNWALL WING ATC (TEAM B) | |
| RF97C | PLYMOUTH & CORNWALL WING ATC (TEAM C) | |
| RF99 | 41F (TAUNTON) SQN | |
| RN29 | BRITANNIA EXPLORER UNIT | |
| RN37 | RMVCC PLYMOUTH | |
| RN38 | SOUTH WEST AREA SEA CADETS | |
| S01 | SHEBBEAR COLLEGE | |
| S04 | ST PETERS SCHOOL CCF | |
| S07 | ST MARGARET'S CCF | |
| S08 | ST MARGARETS SCHOOL | |
| S09 | SOUTH DARTMOOR COMMUNITY COLLEGE | |
| S10 | STURMINSTER NEWTON HIGH SCHOOL | |
| S13 | SIDMOUTH COLLEGE | |
| S14 | SHERBORNE SCHOOL CCF | |
| S15 | STANWELL SCHOOL | |
| S17 | ST BARTHOLOMEW'S SCHOOL CCF | |
| S21 | ST JOHN YOUTH CLUB | |
| S22 | LYON HOUSE SHERBORNE SCHOOL | |
| S30 | SOMS ACF | |
| S31 | STAGS EXPEDITION CLUB | |
| S36 | STOVER SCHOOL | |
| S38 | ST JAMES SCHOOL | |
| S51 | SALTASH COMMUNITY SCHOOL | |
| S54 | ST AUGUSTINE'S CATHOLIC COLLEGE | |
| S62 | ST LAURENCE SCHOOL | |
| S71 | BRISTOL SCOUTS - SPANIORUM | |
| S80 | SIR JOHN HUNT COMM SPORTS COLLEGE | |
| S81 | STOKE DAMEREL COMMUNITY COLLEGE | |
| S84 | SEXEY'S SCHOOL | |
| S86 | S MOLTON COMMUNITY COLLEGE | |
| S87 | STOODLEY KNOWLE SCHOOL | |
| S93 | SOMERVALE SCHOOL | |
| S94 | ST THOMAS'S OLD BOYS | |
| T02 | 20TH TORBAY EXPLORER SCOUTS | |
| T04 | TIVERTON HIGH SCHOOL | |
| T05 | TRURO SCHOOL | |
| T08 | TEIGNBRIDGE DISTRICT EXPLORER SCOUTS | |
| T09 | TEIGNBRIDGE DIST - 1st DAWLISH SG | |
| T10 | TRINITY SCHOOL | |
| T12 | TEIGN SCHOOL | |
| T13 | TREGANTLE WANDERERS | |
| T14 | TORPOINT COMMUNITY COLLGE | |
| T16 | TORQUAY BOYS GRAMMAR SCHOOL | |
| T17 | TEIGN VALLEY RAMBLERS | |
| T19 | TAUNTON SCHOOL | |
| T21 | TRINITY SCHOOL CCF | |
| T23 | TORQUAY GIRLS GRAMMAR SCHOOL | |
| T24 | THE TAUNTON ACADEMY | |
| T25 | TS DARTMOUTH SCC | |
| T28 | TAVISTOCK COLLEGE | |
| T30 | TORBAY SCOUTS | |
| T31 | TORRIDGE EXPLORER SCOUTS | |
| T37 | 18TH TRURO ST GEORGES SCOUTS | |
| T46 | TEIGNMOUTH COMMUNITY COLLEGE | |
| T48 | TAVISTOCK & DISTRICT YOUTH FORUM | |
| T50 | DEVORAN SCOUTS | |
| T52 | TRURO COLLEGE | |
| T56 | TWYNHAM SCHOOL | |
| T57 | TAUNTON EXPLORERS | |
| T60 | TAW EXPLORERS | |
| T62 | TEIGNBRIDGE DIST-1st BOVEY TRACEY SCOUT GP | |
| T63 | TEIGNBRIDGE DIST-1ST HIGHWEEK VILLAGE SCOUTS | |
| T64 | TEIGNBRIDGE DIST-1ST IPPLEPEN SCOUTS | |
| T65 | TEIGNBRIDGE DIST-1ST KINGSKERSWELL SCOUTS | |
| T66 | TRURO HIGH | |
| U02 | UFFCULME SCHOOL | |
| W03 | WEST BUCKLAND SCHOOL | |
| W04 | WOODROFFE SCHOOL | |
| W05 | WELLINGTON SCHOOL CCF | |
| W08 | RGS WORCESTER | |
| W09 | WRAXALL DIVISION RANGERS | |
| W11 | WARMINSTER SCHOOL | |
| W12 | WEST DEVON EXPLORERS | |
| W13 | WELLS CATHEDRAL SCHOOL CCF | |
| W15 | WESTLANDS SCHOOL | |
| W17 | WADHAM SCHOOL | |
| W20 | WIVELISCOMBE EXPLORERS SCOUTS | |
| W22 | WEST EXE TECHNOLOGY COLLEGE | |
| W27 | WRITHLINGTON SCHOOL CCF | |
| W28 | WOODROFFE CCF | |
| W34 | ST WILFRIDS SCHOOL | |
| W36 | WYVERN COMMUNITY SCHOOL | |
| W38 | WILTSHIRE ACF | |
| W47 | WELLINGTON EXPLORER SCOUTS | |
| W50 | WEST SOMERSET COMMUNITY COLLEGE | |
| W52 | WELTON WANDERERS | |
| Y07 | YEO VALE DIVISION GUIDES | |
| Y08 | YEOVIL DISTRICT EXPLORERS | |
| Y09 | YETI EXPLORER SCOUTS | |
| Z01 | BRISTOL - ZEUS EXPLORER SCOUT UNIT | |
| 279 |