Ten Tors 2010 banner
Ten Tors logo (s)

TEN TORS AWARD (as at 5 Mar 10)

  Years Service     Medal Presentation
Name From To Years Supported B S G Oke HoE Self
MR NIGEL NORRIS MBE 1964 2009 46 1 1 1 1    
DAVE MATTHEWS 1968 2010 43 1 1 1     1
BRYANT SANDERS 1968 2007 43 1 1 1 1    
RAY WALDOCK 1967 2010 42 1 1 1     1
ROBERT CORKE (BOB) 1968 2009 42 1 1 1   1  
ROBERT JOHN BRICE 1969 2009 40 1 1 1   1  
D M BERRY 1970 2010 40 1 1 1 1    
JOHN KING 1970 2010 40 1 1 1 1    
RICHARD THORNE 1971 2010 40 1 1 1   1  
ANDREW HAMLYN 1972 2010 38 1 1 1   1  
GARY COUMBE 1973 2010 38 1 1 1   1  
JACK BARKER 1975 2010 36 1 1 1 1    
ROBERT HARRISON 1975 2010 35 1 1 1   1  
BILL BREWER 1973 2006 34 1 1 1     1
JAMES MORTIBOY 1975 2009 34 1 1 1   1  
MICHAEL SLATTERY 1977 2010 34 1 1 1     1
IVOR KINGWELL 1976 2008 33 1 1 1 1    
ALEC COLLYER 1977 2010 33 1 1 1 1    
IAN HARDY 1977 2009 32 1 1 1   1  
WILLIAM HOLT 1978 2010 32 1 1 1   1  
ROBERT HALE 1978 2009 32 1 1 1 1    
COLIN RODGERS 1980 2010 31 1 1 1   1  
TONY WRIGHT 1981 2010 31 1 1 1     1
MICHAEL LONG 1978 2010 30 1 1 1   1  
SUE IVENS 1980 2010 30 1 1 1   1  
JOHN FREEMAN 1989 2009 30 1 1 1     1
Robert Illman 1982 2010 29 1 1 1   1  
ANTHONY ELDERSHAW 1982 2010 29 1 1 1   1  
CHRIS BROWNING 1980 2010 28 1 1 1   1  
BRIAN GORDON 1982 2009 28 1 1 1   1  
RICHARD HALL 1983 2010 28 1 1 1     1
NEIL HANDLEY 1983 2010 28 1 1 1   1  
GEORGE BOMYER 1983 2010 28 1 1 1   1  
CHRIS LITTLE 1983 2010 27 1 1 1   1  
ROBERT HIGGINS 1983 2009 27 1 1 1   1  
ANDREW PIKE 1984 2010 26 1 1 1   1  
CAROLINE PASCOE 1984 2009 26 1 1 1 1    
ROGER WHITE 1984 2010 26 1 1 1   1  
SQN LDR TERRY ANCELL RAFVR(T) 1985 2010 26 1 1 1   1  
DEREK MOSS 1982 2007 25 1 1 1     1
SUE DANIELS 1985 2009 25 1 1 1 1    
JENNY LONG 1985 2010 25 1 1 1   1  
KENNETH DANIELS 1985 2009 25 1 1 1 1    
BRIAN TUCKER 1986 2010 25 1 1 1 1    
MR ADRIAN PARTRIDGE 1884 2009 24 1 1 1   1  
FLT LT KEVIN PARTRIDGE RAFVR(T) 1987 2010 24 1 1 1   1  
SQN LDR RICHARD WEBB RAFVR(T) 1987 2010 24 1 1 1   1  
JIM ADAMS 1987 2010 24 1 1 1     1
ZENTA ZUBKA HILL 1987 2010 24 1 1 1   1  
IAN HARDY 1987 2009 23 1 1 1 1    
STEVE PATCH 1988 2010 23 1 1 1 1    
PHILIP TADD 1988 2010 23 1 1 1 1    
FLT LT JAN E MORSE RAFVR(T) RET'D 1990 2010 23 1 1 1   1  
GREG PHILIPS 9188 2010 23 1 1 1     1
ADRIAN CORBY 1988 2010 22 1 1 1   1  
NICK MUIR 1988 2010 22 1 1 1 1    
RICHARD WIGHTMAN 1988 2009 22 1 1 1 1    
DARRAN HALL 1989 2010 22 1 1 1     1
BOB ELLIOTT 1989 2010 22 1 1 1 1    
JAMES TAPPY 1989 2010 22 1 1 1   1  
FLT LT RICHARD ATTWOOD BAGNALL 1989 2010 22 1 1 1   1  
IAN ANDREWS 1989 2010 22 1 1 1     1
KENNETH RINGWOOD 1989 2010 22 1 1 1   1  
RICHARD IVENS 1975 1996 21 1 1 1   1  
CHRISTOPHER LONG 1983 2010 21 1 1 1   1  
ROGER HECTOR 1989 2010 21 1 1 1 1    
MICHAEL RUFFLES 1989 2009 21 1 1 1 1    
ALASDAIR CLEMENT 1990 2010 21 1 1 1   1  
Brian Tobin 1990 2010 21 1 1 1   1  
RODNEY HODGE 1980 2010 20 1 1 1     1
ROGER SIMMONS 1980 2010 20 1 1 1     1
ANDREW MACKNEY 1985 2010 20 1 1 1 1    
MR MICHAEL READING 1988 2009 20 1 1 1   1  
STUART BROWN 1989 2009 20 1 1 1   1  
RONALD MASON 1990 2010 20 1 1 1 1    
MICHAEL COLEMAN 1990 2010 20 1 1 1   1  
ROY NOBLE 1991 2010 20 1 1 1   1  
PHILIP MARLOW 1991 2010 20 1 1 1 1    
GILL MARLOW 1991 2010 20 1 1 1 1    
STEVE KEEPAX 1991 2010 20 1 1 1 1    
TERRY RICHARDS 1991 2010 20 1 1 1     1
PAUL SMITH 1991 2010 20 1 1 1   1  
FLT LT NIGEL WINTON 1980 1999 19 1 1   1    
SARAH CORBY 1987 2010 19 1 1       1
KENNETH RINGOOD 1989 2006 18 1 1       1
PAUL BRADLEY 1992 2009 18 1 1   1    
JEFF SMITH 1993 2010 18 1 1     1  
ALAN HILL 1993 2010 18 1 1     1  
FG OFF CHRISTOPHER POWER RAFVR(T) 1993 2010 18 1 1     1  
ROBERT KEITH JACKSON 1993 2010 18 1 1       1
NIGEL MATTHEWS 1998 2010 18 1 1   1    
MARY SMITH 1993 2010 17 1 1     1  
Rosemary  Doidge 1993 2010 17 1 1     1  
JOANNE HIBBERT 1993 2010 17 1 1   1    
SHIRLEY ELLIOTT 1994 2010 17 1 1   1    
AWO DANIEL CLIVE PAINTER 1994 2010 17 1 1     1  
JOHN KERR 1990 2006 16 1 1       1
KEITH LE SUEUR 1991 2006 16 1 1       1
IAN LOWCOCK 1992 2010 16 1 1     1  
JONATHAN BRETT 1993 2009 16 1 1     1  
KELVIN BULL 1993 2009 16 1 1     1  
CAREY SHAW 1994 2010 16 1 1     1  
STUART SHUTE 1994 2008 16 1 1     1  
SIMON PHILIPS 1994 2010 16 1 1     1  
LAURENCE PARSONS 1994 2010 16 1 1     1  
JOHN BEAUMONT 1994 2009 16 1 1     1  
NIGEL STAINER 1995 2010 16 1 1     1  
DAVID LEE 1995 2010 16 1 1   1    
Paula Birbeck 1992 2010 15 1 1   1    
Julia Brett 1993 2009 15 1 1     1  
MR PETER HEGGADON 1995 2010 15 1 1        
ANNE ADAMS 1995 2000 15 1 1     1  
JOHN COHRING 1995 2010 15 1 1       1
HOWARD OTTON 1995 2010 15 1 1     1  
JON STEVENS 1995 2010 15 1 1     1  
DEREK SPINK 1996 2010 15 1 1     1  
PHILIP LEE 1996 2010 15 1 1     1  
STEPHEN LANG 1996 2010 15 1 1     1  
ANN IBERSON-HURST 1994 2010 14 1     1    
JUDITH VORLEY 1995 2010 14 1 1     1  
FIONA COCKBURN 1996 2009 14 1     1    
ROGER HARRIS 1997 2010 14 1       1  
PAUL JOHNSON 1997 2010 14 1     1    
DAVID KINNEAR 1997 2010 14 1       1  
MR NICHOLAS PRABUCKI   2009 13 1       1  
WILL (BILL) RICHARDS 1989 2001 13 1       1  
ALLAN WEBSTER 1997 2009 13 1     1    
MIKE NEVILLE 1998 2010 13 1     1    
CHRISTINA BROWN 1998 2010 13 1     1    
PETER A CHALLISS 1997 2009 12 1     1    
DIANE JONES 1998 2010 12 1       1  
BRIAN PAYNE 1999 2010 12 1       1  
GORDON REED 1999 2010 12 1     1    
RICHARD WOODLAND 1999 2010 12 1       1  
STEPHEN ROSE 1999 2010 12 1       1  
FLT LT STVEN WALKER RAFVR(T)     11 1       1  
MARTIN WALDEN 1992 2004 11 1     1    
Simon Slade 1999 2009 11 1         1
BRIAN DAVIES 1999 2010 11 1       1  
DAVID GRIFFITHS 2000 2010 11 1     1    
SIMON WEAVER 2000 2010 11 1       1  
JENNY REED 2000 2010 10 1       1  
MR ROGER MAXWELL 2000 2010 10 1          
EWAN JAMES HIGGINS 2000 2010 10 1         1
MRS GLORIA MAXWELL 2000 2010 10 1         1
DAVE CLOKE 2000 2010 10 1     1    
JACKIE TOON 2000 2010 10 1     1    
MISS HELEN BLACKBURN 2000 2010 10 1     1    
NIICHOLA SOUTHWELL 2001 2010 10 1       1  
149       149 119 82   78 24
                   
Notes                  
1.  Okehampton Presentation:  Sat 08 May 2010 at 1900 - 2000 hrs        
2.  Postal:  Certificates and Medals will be sent after Ten Tors 2010.