Home Page

Route Z

 

 
Ten Tors 2009
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
Z2601 BEECHEN CLIFF SCHOOL (55) 08:16 10:24 12:55 14:43 17:36 18:46 06:01 07:01 10:58 13:37 16:07 Complete team Finished  
Z2602 COLSTONS SCHOOL CCF (55) 08:13 10:19 12:44 14:27 17:22 17:59 06:05 07:10 10:17 12:42 15:07 Complete team Finished  
Z2603 EXMOUTH COMMUNITY COLLEGE (55) 08:16 10:26 13:07 14:58 17:50 19:05 06:01 07:10 10:58 13:45 16:08 Complete team Finished  
Z2604 GORDANO SCHOOL (55) 08:17 10:37 13:02 14:50 18:20 19:28 06:10 07:10 10:55 13:24 15:48 DF Finished  
Z2605 HELES SCHOOL CCF (55) 08:29 11:01 13:35 15:37 18:38 19:31 06:01 07:07 10:58 13:40 16:15 C Finished  
Z2606 KINGS COLLEGE TAUNTON CCF (55) 08:11 10:01 12:14 14:08 17:11 18:19 06:00 06:58 10:32 13:03 15:44 Complete team Finished  
Z2607 LIPSON COMMUNITY COLLEGE (55) 08:13 10:37 13:10 14:58 17:46 19:02 06:03 07:01 10:28 13:20 15:47 C Finished  
Z2608 MID DEVON YOUTH SERVICE (55) 08:19 10:35 13:30 15:14 18:07 19:12 06:08 07:14 10:50 13:41 16:08 CE Finished  
Z2609 PLYMSTOCK SCHOOL (55) 08:29 11:12 14:16 16:22 11:56             ABCDEF - Retired  
Z2610 DEVON & SOMERSET WING ATC (55) 08:19 10:36 13:30 15:33 18:16 19:25 06:01 07:13 11:34 14:37 16:38 F Finished  
Z2611 TIVERTON HIGH SCHOOL (55) 08:26 10:48 13:26 15:31 18:39 19:35 06:07 07:12 11:02 13:45 16:12 E Finished  
Z2612 TAUNTON SCHOOL (55) 08:31 11:11 14:13 16:37 19:18 05:54 09:01 10:03       ABCDEF - Retired  
Z2613 TWYNHAM SCHOOL (55) 08:25 10:42 13:30 15:20 18:31 19:31 06:01 07:02 10:34 13:04 15:42 E Finished  
Z2614 WESTLANDS SCHOOL (55) 08:31 11:02 13:40 15:45 18:29 19:31 06:15 07:43       ABCDEF - Retired  
 

The Tors
1
Hound
6
Trowlesworthy
2
Chat
7
Pupers Hill
3
Beardown
8
Combestone
4
Staple
9
Sittaford
5
Hartor
10
Shilstone

Sun 10-May-2009 at 17:18:40 - Updated: