Home Page

Route W

 

 
Ten Tors 2009
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
W2301 BIDEFORD COLLEGE (55) 08:46 09:47 11:27 16:15 18:35 19:35 06:02 08:03 10:54 14:01 16:33 Complete team Finished  
W2302 COLYTON GRAMMAR SCHOOL (55) 08:44 09:34 11:09 15:53 18:18 19:23 06:11 08:09 10:33 13:54 16:37 Complete team Finished  
W2303 EXETER SCHOOL (55) 08:49 09:39 11:38 15:57 18:16 19:18 06:04 08:11 10:54 13:26 16:16 Complete team Finished  
W2304 GREAT TORRINGTON OPEN DOFE AWARD (55) 08:44 09:26 10:50 15:01 17:15 18:20 06:02 07:41 09:54 13:16 16:12 Complete team Finished  
W2305 HALDON HILLWALKERS (55) 08:41 09:24 10:55 15:33 17:15 18:08 20:28 06:21 08:49 12:32 15:17 Complete team Finished  
W2306 KINGSBRIDGE COMMUNITY COLLEGE (55) 08:35 09:24 11:05 15:33 17:26 18:12 19:57 06:08 08:15 11:49 15:09 Complete team Finished  
W2307 LAUNCESTON COLLEGE (55) 08:47 09:31 11:04 17:46 18:04 19:11 06:05 07:51 10:00 13:28 16:07 F Finished  
W2308 NORTON HILL SCHOOL (55) 08:33 09:14 10:41 15:06 16:56 17:46 19:38 06:15 08:43 12:37 15:51 Complete team Finished  
W2310 SOUTH DARTMOOR COMMUNITY COLLEGE (55) 08:53 09:48 11:44 16:48 19:11 05:59 08:17 10:20 12:44     ABCDEF  
W2311 TRURO SCHOOL (55) 08:45 09:28 11:03 15:36 18:00 20:41 06:05 07:55 10:14 13:29 15:53 Complete team Finished  
W2312 TORQUAY GIRLS GRAMMAR SCHOOL (55) 08:44 09:38 11:18 15:40 17:57 19:09 06:03 07:55 10:21 13:30 16:22 Complete team Finished  
W2313 WEST BUCKLAND SCHOOL CCF (55) 08:28 09:09 10:34 14:32 16:34 17:30 19:35 06:34 08:37 11:42 14:21 Complete team Finished  
 

The Tors
1
Shilstone
6
Trowlesworthy
2
Hound
7
South Hessary
3
Sittaford
8
Staple
4
Pupers Hill
9
Beardown
5
Hartor
10
Chat

Sun 10-May-2009 at 17:18:40 - Updated: