Home Page

Route T

 

 
Ten Tors 2009
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
T2001 BRISTOL NW DISTRICT SCOUTS (45) 08:14 11:02 14:02 15:19 18:50 19:42 06:34 08:01 10:31 13:20 15:59 F Finished  
T2002 CULLOMPTON COMMUNITY COLLEGE (45) 08:00 10:17 13:39 15:20 19:10 05:53 08:19 10:31 12:51     ABCDEF - Retired  
T2004 DARTMOOR PLODDERS (45) 07:49 09:26 11:40 12:45 15:17 16:14 18:10 19:31 05:50 07:59 09:42 Complete team Finished  
T2005 ERME & YEALM VALLEY HILL WALKING CLUB (45) 08:02 09:46 12:07 13:18 16:06 17:02 19:00 06:02 07:54 10:05 12:20 Complete team Finished  
T2006 HELES SCHOOL CCF (45) 07:56 10:24 13:43 15:03 19:00 19:53 07:42 09:37 12:20 14:42 16:48 Complete team Finished  
T2007 KINGSBRIDGE COMMUNITY COLLEGE (45) 07:54 09:43 12:07 13:30 16:16 17:23 19:34 06:03 08:11 10:47 13:05 Complete team Finished  
T2008 THE MAYNARD SCHOOL (45) 07:57 09:56 12:29 13:55 16:54 17:51 19:49 06:03 08:32 11:13 14:14 Complete team Finished  
T2009 ISCA COLLEGE (45) 07:54 09:46 12:11 13:35 16:37 17:46 19:42 06:32 09:11 12:10 15:14 Complete team Finished  
T2010 DEVON & SOMERSET WING ATC (45) 07:50 09:45 12:08 13:21 16:08 17:05 21:01 06:03 08:01 10:26 12:31 Complete team Finished  
T2011 SOUTH DARTMOOR COMMUNITY COLLEGE (45) 07:56 09:53 12:25 13:55 16:48 18:35 06:03 07:31 09:38 12:42 16:07 F Finished  
T2012 STOKE DAMEREL COMMUNITY COLLEGE (45) 07:54 09:56 12:28 13:49 17:12 18:12 06:02 07:23 09:19 11:41 13:43 Complete team Finished  
T2013 TAUNTON SCHOOL (45) 08:02 10:22 14:06 15:49 18:48 19:43 07:50 09:36 11:55 14:36 16:45 Complete team Finished  
T2014 1ST BOVEY TRACEY SCOUT GP (45) 08:00 09:59 12:26 13:43 17:14 18:29 06:04 07:31 09:28 12:14 14:44 Complete team Finished  
T2015 WADHAM SCHOOL (45) 08:01 09:56 12:38 16:35 17:27 18:51 06:03 07:38 10:29 13:21 15:45 E Finished  
 

The Tors
1
Oke
6
Trowlesworthy
2
Sourton
7
South Hessary
3
Lynch
8
Great Mis
4
Staple
9
Lower White
5
Hartor
10
Watern

Sun 10-May-2009 at 17:18:40 - Updated: