Home Page

Route M

 

 
Ten Tors 2009
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
M1301 BRABAZON EXPLORER SCOUTS (45) 08:20 08:54 10:07 11:07 14:07 16:55 18:24 19:56 07:31 08:57 10:25 Complete team Finished  
M1302 THE CLARENDON COLLEGE (45) 08:49 09:35 11:06 12:21 17:23 06:18 08:21 10:24 13:55 14:39 16:43 Complete team Finished  
M1304 EXMOUTH COMMUNITY COLLEGE (45) 08:26 09:11 10:47 12:08 15:57 06:35 08:08 09:45 12:55 13:36 15:31 BC Finished  
M1305 ELIZABETH COLLEGE CCF (45) 08:35 09:05 10:18 11:39 16:40 18:42 06:20 08:04 11:31 12:22 14:33 Complete team Finished  
M1306 THE THOMAS HARDYES SCHOOL CCF (45) 08:46 09:30 10:52 12:14 15:51 19:02 06:15 08:13 12:06 13:02 15:24 Complete team Finished  
M1307 KINGS SCHOOL BRUTON CCF (45) 08:41 09:29 11:17 12:34 17:01 06:32 08:48         ABCDEF - Retired  
M1308 MARLWOOD SCHOOL (45) 08:32 09:17 10:45 11:55 16:07 19:31 06:25 08:20 13:40 13:07 15:45 Complete team Finished  
M1309 PAIGNTON COMMUNITY AND SPORTS COLLEGE (45) 08:29 09:11 10:45 12:00 15:58 19:29 06:47 08:42 12:56 13:53 16:07 Complete team Finished  
M1310 781 (NEWQUAY) SQN ATC (45) 08:19 08:55 10:07 11:13 14:25 17:18 19:39 07:17 11:15 12:13 14:44 Complete team Finished  
M1311 SHERBORNE SCHOOL CCF (45) 08:26 09:10 10:31 11:48 16:40 19:00 06:39 08:46 12:38 13:32 15:38 Complete team Finished  
M1312 20TH TORBAY EXPLORER SCOUTS (45) 08:19 08:55 10:06 11:02 13:48 16:24 17:55 19:35 06:01 06:42 08:17 Complete team Finished  
M1313 TORBAY SCOUTS (45) 08:25 09:04 10:12 11:13 14:30 17:26 19:17 06:01 08:43 09:27 11:07 Complete team Finished  
M1314 WEST BUCKLAND SCHOOL CCF (45) 08:31 09:14 10:46 11:58 16:07 19:16 05:56 08:18 12:03 13:07 15:13 Complete team Finished  
 

The Tors
1
Hound
6
Hartor
2
Shilstone
7
Black
3
Watern
8
Beardown
4
Sittaford
9
Chat
5
Combestone
10
Kitty

Sun 10-May-2009 at 17:18:40 - Updated: