Ten Tors logo (s)

Route Z

 

 
Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
Z2601 EUOTC 08:03 09:58 12:18 14:26 17:18 18:36 09:06 10:01 13:00 14:51 16:44 F Finished  
Z2602 DEVON AND SOMERSET WING ATC 08:10 10:20 12:39 14:49 17:31 18:33 06:01 07:01 11:05 13:15 15:58 Complete team Finished  
Z2603 RNLI PINECLIFFE 07:58 09:48 11:58 13:42 16:23 17:39 06:00 06:58 10:39 13:27 15:46 Complete team Finished  
Z2606 TRURO SCHOOL, TRURO 08:03 10:08 12:34 15:21 18:37 19:47 06:48 08:27 12:34 14:50 16:51 Complete team Finished  
Z2607 BIDEFORD YOUTH CENTRE 08:07 10:24 12:53 14:55 17:56 19:00 06:14 07:30 11:53 14:10 16:25 Complete team Finished  
Z2608 LADYMEAD OLD BOYS 08:09 10:18 13:00 15:04 18:02 19:06 06:17 07:26 11:36 13:56 16:16 Complete team Finished  
Z2609 DOWNSIDE SCHOOL CCF 08:04 10:14 12:54 14:52 18:04 19:04 06:08 07:16 11:34 13:42 16:17 Complete team Finished  
Z2612 TAUNTON SCHOOL 08:18 10:27 13:05 15:20 18:14 19:17 06:27 07:36 11:20 14:04 16:22 Complete team Finished  
Z2613 WEST BUCKLAND SCHOOL 08:06 10:13 13:04 15:16 18:10 19:16 06:21 07:38 11:54 14:08 16:25 C Finished  
Z2614 ST BARTHOLOMEW'S SCHOOL CCF 08:20 10:40 13:05 15:00 17:35 18:45 06:00 07:10 11:10 13:43 16:19 Complete team Finished  
Z2615 NORTON HILL SCHOOL 08:14 10:28 13:01 15:02 17:42 18:40 06:00 07:06 10:50 13:26 16:10 F Finished  
Z2616 HOLSWORTHY MOORLAND TRAINING GROUP 08:05 10:30 13:14 15:30 19:54 06:00 10:14         ABCDEF - Retired  
Z2617 KING'S COLLEGE TAUNTON CCF 08:20 11:06 14:31 17:33               ABCDEF - Retired  
 

The Tors 
1
Steeperton
6
Trowlesworthy
2
Hare
7
Pupers Hill
3
Beardown
8
Coombestone
4
Staple
9
Sittaford
5
Hartor
10
Shilstone