Ten Tors logo (s)

Route R

 

 
Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
R1801 COTHAM 08:19 09:51 10:47 11:59 12:47 14:55 18:11 19:29 07:42 09:20 11:35 Complete team Finished  
R1802 SEXEY'S SCHOOL 08:20 09:53 10:50 11:59 12:43 14:50 18:03 19:36 07:13 09:02 11:58 Complete team Finished  
R1803 AREA 51 EXPLORER SCOUTS 08:32 10:11 11:07 12:18 13:08 15:25 18:53 06:00 10:33 11:56 14:55 Complete team Finished  
R1804 LADYMEAD OLD BOYS 08:39 10:40 11:59 13:30 14:21 16:42 06:00 07:29 12:31 13:55 16:19 Complete team Finished  
R1806 BROMSGROVE SCHOOL CCF 08:24 10:54 12:12 13:55 15:18 18:06 06:03 07:32 12:37 14:32 16:43 Complete team Finished  
R1807 COLYTON GRAMMAR SCHOOL 08:23 10:07 11:06 12:15 13:10 15:24 18:58 06:12 10:04 11:39 14:03 Complete team Finished  
R1809 DARTMOOR PLODDERS 08:11 09:30 10:26 11:23 11:59 13:46 16:27 17:33 06:00 06:44 08:19 Complete team Finished  
R1810 TAUNTON SCHOOL 08:35 10:29 11:35 12:59 13:46 16:02 19:31 06:26 11:18 13:03 15:45 Complete team Finished  
R1811 WOODROFFE SCHOOL 08:54 10:59 12:20 13:57 15:01 17:41 06:00 07:14 11:56 13:13 15:42 Complete team Finished  
R1812 KELLY COLLEGE 08:24 09:52 10:51 11:49 12:33 14:39 17:57 19:18 06:50 08:08 10:55 Complete team Finished  
R1813 POLTAIR SPORTS COLLEGE 08:21 09:52 10:56 12:08 12:54 14:56 18:07 19:37 06:27 07:42 10:30 Complete team Finished  
R1814 1ST STURMINSTER NEWTON SCOUTS 08:16 09:50 11:02 12:14 13:00 15:09 18:36 19:47 08:18 09:41 12:23 Complete team Finished  
R1815 GORDANO DISTRICT SCOUTS 08:22 09:58 11:06 12:23 13:15 15:38 19:23 06:00 10:51 12:10 15:41 Complete team Finished  
 

The Tors 
1
Kitty
6
Trowlesworthy
2
Lynch
7
Pupers Hill
3
Great Mis
8
Combestone
4
Black
9
Sittaford
5
South Hessary
10
Watern