Ten Tors logo (s)

Route P

 

 
Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
P1602 ST LAURENCE SCHOOL 08:20 09:18 11:15 12:48 14:57 17:14 19:03 06:38 11:33 14:15 16:00 Complete team Finished  
P1603 IVYBRIDGE COMMUNITY COLLEGE 08:10 09:19 11:12 12:29 13:45 15:37 16:54 19:31 07:37 10:05 12:02 Complete team Finished  
P1605 OPERATION DARTMOOR 08:15 09:11 11:06 12:48 14:58 17:12 18:48 07:49 12:43 14:49 16:10 Complete team Finished  
P1606 EDGEHILL COLLEGE 08:32 09:37 11:34 13:19 15:00 17:36 18:51 07:34 12:50 15:19 16:42 Complete team Finished  
P1607 186 (NEWENT) SQN ATC 08:10 09:12 11:11 12:58 14:52 17:40 19:00 08:12 13:14 15:09 16:39 AB Finished  
P1608 DORSET ACF 08:27 09:50 12:07 14:17 16:40 19:18 06:33 09:48 14:05     ABCDEF  
P1609 BOURNEMOUTH SCHOOL CCF 08:11 09:16 11:01 12:36 14:02 16:37 18:11 06:39 11:21 14:02 15:57 Complete team Finished  
P1610 UNIVERSITY COLLEGE SCHOOL 08:14 09:05 10:55 12:16 13:48 16:15 17:28 06:30 12:10 15:02 16:46 Complete team Finished  
P1611 ST MARGARETS SCHOOL 08:17 09:10 11:14 12:43 14:36 17:02 18:27 06:00 10:43 12:35 14:08 Complete team Finished  
P1612 KATHERINE LADY BERKELEYS SCHOOL 08:09 09:23 11:28 13:03 14:52 16:50 18:13 07:28 13:06 15:34 16:50 Complete team Finished  
P1613 CANFORD SCHOOL CCF 08:12 09:04 10:57 12:30 14:14 16:33 18:01 06:36 11:03 13:32 15:19 Complete team Finished  
P1614 TORQUAY BOYS' GRAMMAR SCHOOL 08:06 08:57 10:42 12:10 13:35 16:01 17:25 19:42 07:27 09:35 11:14 Complete team Finished  
P1616 PAIGNTON COMMUNITY & SPORTS COLLEGE 08:18 09:14 10:58 12:37 14:25 16:58 18:31 07:05 12:29 15:00 16:17 Complete team Finished  
 

The Tors 
1
Sourton
6
Trowlesworthy
2
Kitty
7
Hartor
3
Lynch
8
Combestone
4
Beardown
9
Sittaford
5
South Hessary
10
Steeperton