Ten Tors logo (s)

Route Z

 
Ten Tors 2003 
Code  Team Name  10  Finish  Fallouts & Status 
Z2601 RAF HALTON - 55 08:13 11:03 14:38 18:49               ABCDEF - Retired  
Z2602 KILMINGTON BAPTIST CHURCH YOUTH CLUB - 55 08:10 10:28 12:36 14:35 17:04 18:10 06:00 07:05 10:48 13:05 15:38 Complete team Finished  
Z2603 EAST DEVON WALKING GROUP - 55 08:12 10:30 13:07 15:03 18:26 19:26 07:07 08:10 12:10 14:36 16:46 Complete team Finished  
Z2604 BIDEFORD YOUTH CENTRE - 55 08:19 10:45 13:15 15:19 18:04 19:02 06:50 08:02 12:09 14:19 16:20 Complete team Finished  
Z2606 LONDON UNIVERSITY AIR SQUADRON - 55 08:19 11:50 14:45 17:26 06:15 07:29 12:42         ABCDEF - Retired  
Z2607 THE CLARENDON SCHOOL - 55 08:11 10:19 12:47 14:52 17:36 18:43 06:00 07:15 11:08 13:30 15:41 E Finished  
Z2608 TREGANTLE WANDERERS - 55 08:17 10:45 13:11 15:03 18:03 18:59 06:00 07:15 11:13 13:55 16:32 C Finished  
Z2611 RNLI PINECLIFFE - 55 08:08 10:12 12:20 13:59 16:28 17:24 19:42 06:05 09:56 12:12 14:54 Complete team Finished  
Z2613 HALDON HILLWALKERS - 55 08:14 10:32 12:49 14:55 17:36 18:46 06:00 07:06 10:38 13:05 15:39 Complete team Finished  
Z2614 PATE'S GRAMMAR SCHOOL CCF - 55 08:14 10:31 13:36 15:29 18:36 19:32 07:24 08:45 14:09 15:40   ABCDEF - Retired  
Z2615 TORQUAY GIRLS GRAMMAR SCHOOL - 55 08:13 10:34 13:18 15:31 18:37 19:38 07:14 08:35 13:24     ABCDEF  
Z2617 KING'S COLLEGE TAUNTON CCF - 55 08:16 10:32 12:39 14:41 17:10 18:22 06:00 07:05 11:00 13:17 15:30 Complete team Finished  
Z2618 SEXEY'S SCHOOL - 55 08:16 10:36 13:17 14:57 17:59 18:58 06:00 07:05 11:21 13:51 16:18 Complete team Finished  
Z2621 KATHARINE LADY BERKELEY'S SCHOOL - 55 08:00 09:38 11:42 13:12 15:22 16:08 18:24 19:27 06:00 08:36 10:34 Complete team Finished  
 
The Tors 
Steeperton 
Trowlesworthy 
Hare 
Pupers Hill 
Beardown 
Coombestone 
Staple 
Sittaford 
Hartor 
10 
Shilstone