| Code | Team Name | Status |
| K1111 | 1225 (ST AUSTEL) SQN ATC - 35 | 13:02 Complete team Finished |
| K1117 | 13 (EXETER) SQN ATC - 35 | 13:07 Complete team Finished |
| N1407 | 1322 (NEWTON ABBOT) SQN ATC - 45 | 14:10 B Finished |
| E0518 | 1332 (NEWTON ABBOT) SQN ATC - 35 | 14:17 Complete team Finished |
| D0412 | 147 CAMBORNE SQN ATC - 35 | 16:22 Complete team Finished |
| M1304 | 186 (NEWENT) SQN ATC - 45 | 15:40 BE Finished |
| G0716 | 18TH TRURO (ST GEORGE'S) SCOUTS - 35 | 13:43 Complete team Finished |
| M1308 | 18TH TRURO (ST GEORGE'S) SCOUTS - 45 | 15:16 Complete team Finished |
| C0312 | 197 (DEVONPORT) SQN ATC - 35 | 12:50 E Finished |
| C0302 | 1ST BLAGDON SCOUTS - 35 | 15:33 D Finished |
| M1302 | 1ST BOVEY TRACEY SCOUT GROUP - 45 | 12:55 Complete team Finished |
| A0102 | 1ST BURRINGTON & WRINGTON SCOUTS - 35 | 14:37 Complete team Finished |
| K1103 | 1ST CLEVEDON SCOUTS - 35 | 12:51 Complete team Finished |
| I0906 | 1ST HIGHWEEK VILLAGE SCOUTS - 35 | 13:38 F Finished |
| A0107 | 1ST IPPLEPEN SCOUTS - 35 | 14:20 F Finished |
| C0308 | 1ST KINGSKERSWELL SCOUTS - 35 | 11:17 Complete team Finished |
| F0608 | 1ST LONG ASHTON SCOUTS - 35 | 15:17 CE Finished |
| W2302 | 1ST MARLDON SCOUT GROUP - 55 | 16:14 Complete team Finished |
| F0609 | 1ST NAILSEA SCOUT GROUP - 35 | 14:49 Complete team Finished |
| E0510 | 1ST PORTISHEAD SCOUTS - 35 | 12:47 E Finished |
| F0613 | 1ST STURMINSTER NEWTON SCOUT GROUP - 35 | 14:22 Complete team Finished |
| T2004 | 1ST STURMINSTER NEWTON SCOUT GROUP - 45 | 16:19 C Finished |
| Y2519 | 1ST STURMINSTER NEWTON SCOUT GROUP - 55 | 16:20 AE Finished |
| I0901 | 209TH BRISTOL SCOUTS - 35 | 11:48 Complete team Finished |
| N1417 | 20TH TORBAY VENTURE SCOUTS - 45 | 12:30 Complete team Finished |
| V2201 | 2171 (PLYMOUTH) SQN ATC - 45 | 12:37 Complete team Finished |
| W2301 | 2185 (WAREHAM) SQN ATC - 55 | 16:44 AD Finished |
| L1214 | 2312 (TAVISTOCK) SQN ATC - 35 | 15:02 AD Finished |
| B0212 | 2340 (BLANDFORD) SQN ATC - 35 | 13:47 Complete team Finished |
| H0812 | 2381 (ILMINSTER) SQN ATC - 35 | 13:23 Complete team Finished |
| F0612 | 2385 (MELKSHAM) SQN ATC - 35 | 16:45 Complete team Finished |
| O1512 | 2385 (MELKSHAM) SQN ATC - 45 | 16:23 B Finished |
| G0712 | 2386 (KEYNSHAM) SQN ATC - 35 | 12:52 Complete team Finished |
| I0911 | 2443 (OKEHAMPTON) SQN ATC - 35 | 13:42 Complete team Finished |
| H0807 | 28TH KINGSWOOD SCOUT GROUP - 35 | 10:29 Complete team Finished |
| T2012 | 28TH KINGSWOOD SCOUT GROUP - 45 | 14:32 E Finished |
| W2321 | 28TH KINGSWOOD SCOUT GROUP - 55 | 14:02 Complete team Finished |
| A0112 | 299 (EXMOUTH) SQN ATC - 35 | 15:18 D Finished |
| V2216 | 299 (EXMOUTH) SQN ATC - 45 | 15:18 Complete team Finished |
| F0602 | 2ND CLEVEDON SCOUTS - 35 | 14:41 Complete team Finished |
| G0709 | 2ND NAILSEA SCOUTS - 35 | 16:15 D Finished |
| J1010 | 2ND POLISH SCOUT GROUP - 35 | 15:03 Complete team Finished |
| E0504 | 3RD EXETER AIR SCOUTS - 35 | 12:06 Complete team Finished |
| D0402 | 4TH BOURNEMOUTH LAND SEA & AIR SCOUTS - 35 | ABCDEF - Retired |
| Q1707 | 4TH BOURNEMOUTH LAND SEA & AIR SCOUTS - 45 | 14:25 ABCDEF - Retired at Tor 1 |
| X2418 | 4TH BOURNEMOUTH LAND SEA & AIR SCOUTS - 55 | 19:10 ABCDEF - Retired at Tor 2 |
| U2104 | 876 (BRIXHAM) SQN ATC - 45 | 14:55 Complete team Finished |
| P1601 | 932 (GILLINGHAM - SHAFTESBURY) SQN ATC - 45 | 16:28 Complete team Finished |
| J1012 | 932 (GILLINGHAM) SQN ATC - 35 | 16:37 Complete team Finished |
| M1305 | ABINGDON SCHOOL CCF - 45 | 13:17 Complete team Finished |
| W2310 | ABINGDON SCHOOL CCF - 55 | 15:21 Complete team Finished |
| A0101 | ANDOVER DISTRICT SCOUTS - 35 | 15:41 AC Finished |
| L1212 | AUSTRALIAN AIR SQUADRON - 35 | 16:31 Complete team Finished |
| Q1701 | AUSTRALIAN AIR SQUADRON - 45 | 14:46 Complete team Finished |
| G0701 | BIDEFORD COLLEGE - 35 | 11:18 Complete team Finished |
| U2111 | BIDEFORD COLLEGE - 45 | 14:16 B Finished |
| Z2604 | BIDEFORD YOUTH CENTRE - 55 | 16:20 Complete team Finished |
| J1001 | BISHOPWORTH CADET FORCE - 35 | 12:54 Complete team Finished |
| O1514 | BISHOPWORTH CADET FORCE - 45 | 14:31 Complete team Finished |
| E0501 | BLUNDELLS SCHOOL - 35 | 11:46 Complete team Finished |
| S1905 | BLUNDELLS SCHOOL - 45 | 16:12 Complete team Finished |
| B0202 | BOLITHO SCHOOL - 35 | 14:38 Complete team Finished |
| C0301 | BOURNEMOUTH SCHOOL CCF - 35 | 15:52 Complete team Finished |
| P1612 | BOURNEMOUTH SCHOOL CCF - 45 | 16:28 Complete team Finished |
| H0801 | BRAUNTON SCHOOL & COMMUNITY COLLEGE - 35 | 12:54 D Finished |
| V2205 | BRAUNTON SCHOOL & COMMUNITY COLLEGE - 45 | 14:12 Complete team Finished |
| B0201 | BRISTOL ACF - 35 | 11:58 Complete team Finished |
| N1412 | BRISTOL ACF - 45A | 16:26 AF Finished |
| O1509 | BRISTOL ACF - 45B | 16:18 BD Finished |
| D0401 | BRISTOL CATHEDRAL SCHOOL - 35 | 15:00 Complete team Finished |
| Q1702 | BRISTOL CATHEDRAL SCHOOL - 45 | 14:07 Complete team Finished |
| F0601 | BRISTOL NORTH WEST DISTRICT SCOUTS - 35 | 13:36 F Finished |
| T2011 | BRISTOL NORTH WEST DISTRICT SCOUTS - 45 | 15:27 Complete team Finished |
| X2419 | BRISTOL NORTH WEST DISTRICT SCOUTS - 55 | 11:45 Complete team Finished |
| Y2503 | BRISTOL UNIVERSITY AIR SQUADRON - 55 | 13:00 ABCDEF at Tor 9 |
| Y2505 | BRISTOL UOTC - 55 | 13:33 ABCDEF at Tor 9 |
| L1201 | BRIXHAM COMMUNITY COLLEGE - 35 | 16:48 Complete team Finished |
| R1818 | BROMSGROVE SCHOOL CCF | 13:32 Complete team Finished |
| E0502 | BUCKLER'S MEAD COMMUNITY SCHOOL - 35 | 18:11 ABCDEF - Retired at Tor 5 |
| R1801 | BUCKLER'S MEAD COMMUNITY SCHOOL - 45 | 17:38 DE Finished |
| K1101 | BUDMOUTH TECHNOLOGY COLLEGE - 35 | 16:35 Complete team Finished |
| P1611 | BUDMOUTH TECHNOLOGY COLLEGE - 45 | 06:32 ABCDEF - Retired at Tor 6 |
| W2317 | BUDMOUTH TECHNOLOGY COLLEGE - 55 | 11:36 ABCDEF at Tor 8 |
| M1303 | CAMBORNE POOL & REDRUTH COLLEGE - 45A | 15:17 ABCDEF - Retired at Tor 8 |
| O1507 | CAMBORNE POOL & REDRUTH COLLEGE - 45B | 15:45 A Finished |
| W2320 | CAMBORNE POOL & REDRUTH COLLEGE - 55 | 18:12 ABCDEF - Retired at Tor 4 |
| P1610 | CANFORD SCHOOL - 45 | 15:54 Complete team Finished |
| B0203 | CANFORD SCHOOL CCF - 35 | 14:18 Complete team Finished |
| O1501 | CHASE PIONEER CLUB - 45A | 13:10 Complete team Finished |
| Q1710 | CHASE PIONEER CLUB - 45B | 15:36 F Finished |
| H0802 | CHEW VALLEY SCHOOL - 35 | 11:44 Complete team Finished |
| T2005 | CHEW VALLEY SCHOOL - 45 | 14:51 Complete team Finished |
| G0702 | CHIPPING SODBURY SCHOOL - 35A | 15:55 Complete team Finished |
| I0902 | CHUMLEIGH COMMUNITY COLLEGE - 35 | 14:23 Complete team Finished |
| A0104 | CHURCHER'S COLLEGE ADVENTURE CLUB - 35 | 14:48 Complete team Finished |
| N1408 | CHURCHER'S COLLEGE ADVENTURE CLUB - 45 | 14:07 Complete team Finished |
| Y2518 | CHURCHER'S COLLEGE ADVENTURE CLUB - 55 | 14:50 Complete team Finished |
| L1203 | CHURCHILL COMMUNITY SCHOOL - 35 | 15:03 F Finished |
| C0304 | CHURSTON FERRERS GRAMMAR SCHOOL - 35 | 16:00 Complete team Finished |
| C0303 | CLEEVE CLAVERHAM & YATTON SCOUTS - 35 | 16:07 Complete team Finished |
| E0503 | CLIFTON COLLEGE CCF - 35A | 09:52 Complete team Finished |
| G0703 | CLIFTON COLLEGE CCF - 35B | 11:47 Complete team Finished |
| L1202 | COLSTON'S SCHOOL - 35 | 13:31 Complete team Finished |
| N1411 | COLSTON'S SCHOOL - 45 | 13:15 F Finished |
| F0603 | COLYTON GRAMMAR SCHOOL - 35 | 13:16 Complete team Finished |
| S1906 | COLYTON GRAMMAR SCHOOL - 45A | 15:32 F Finished |
| U2115 | COLYTON GRAMMAR SCHOOL - 45B | 15:40 Complete team Finished |
| J1003 | COOMBESHEAD COLLEGE - 35 | 15:20 DE Finished |
| H0803 | CORNWALL CADET BATTALION LI (ACF) - 35 | 15:06 ABCDEF - Retired at Tor 10 |
| T2009 | CORNWALL CADET BATTALION LI (ACF) - 45 | 13:38 ABCDEF - Retired at Tor 4 |
| S1915 | COTHAM SCHOOL - 45A | 15:01 Complete team Finished |
| U2106 | COTHAM SCHOOL - 45B | 14:50 Complete team Finished |
| Y2511 | COTHAM SCHOOL - 55 | 14:42 Complete team Finished |
| K1102 | CREDITON YOUTH CENTRE - 35 | 12:20 Complete team Finished |
| M1310 | CREDITON YOUTH CENTRE - 45 | 14:50 Complete team Finished |
| J1002 | CULLOMPTON COMMUNITY COLLEGE - 35 | 14:29 Complete team Finished |
| V2209 | CULLOMPTON COMMUNITY COLLEGE - 45 | 13:25 Complete team Finished |
| D0403 | CULVERHAY SCHOOL - 35 | 16:05 Complete team Finished |
| R1802 | CULVERHAY SCHOOL - 45 | 16:22 AC Finished |
| L1205 | DARTMOOR PLODDERS - 35 | 13:41 Complete team Finished |
| Y2508 | DARTMOOR PLODDERS - 55 | 16:49 Complete team Finished |
| M1317 | DAUNTSEY'S SCHOOL - 45 | 16:14 Complete team Finished |
| J1004 | DEAN CLOSE SCHOOL CCF - 35 | 13:49 Complete team Finished |
| D0404 | DEVON ACF (A COY) - 35 | 14:02 Complete team Finished |
| E0505 | DEVON ACF (B COY) - 35 | 14:52 Complete team Finished |
| P1602 | DEVON ACF (B COY) - 45 | 16:22 E Finished |
| F0604 | DEVON ACF (C COY) - 35 | 15:45 Complete team Finished |
| G0704 | DEVON ACF (D COY) - 35 | 16:39 Complete team Finished |
| Q1704 | DEVON ACF (D COY) - 45 | 16:36 Complete team Finished |
| H0804 | DEVONPORT HIGH SCHOOL - 35 | 13:04 C Finished |
| R1803 | DEVONPORT HIGH SCHOOL - 45 | 16:15 Complete team Finished |
| I0918 | DEVORAN SCOUTS - 35 | 15:03 Complete team Finished |
| I0904 | DORSET ACF - 35 | 12:52 F Finished |
| S1901 | DORSET ACF - 45 | 15:26 Complete team Finished |
| A0105 | DORSET EXPEDITION SOCIETY - 35 | 15:37 Complete team Finished |
| K1104 | DOWNEND DISTRICT SCOUTS - 35 | 11:39 Complete team Finished |
| X2410 | DOWNEND DISTRICT SCOUTS - 55 | 13:49 Complete team Finished |
| T2006 | DOWNSIDE SCHOOL CCF - 45A | 14:23 F Finished |
| V2213 | DOWNSIDE SCHOOL CCF - 45B | 13:41 Complete team Finished |
| W2316 | DOWNSIDE SCHOOL CCF - 55 | 13:08 E Finished |
| J1005 | EAST BRIDGWATER COMMUNITY SCHOOL - 35 | 15:09 Complete team Finished |
| Z2603 | EAST DEVON WALKING GROUP - 55 | 16:46 Complete team Finished |
| G0705 | EDGHILL COLLEGE - 35 | 16:02 D Finished |
| Q1712 | EDGHILL COLLEGE - 45 | 12:50 ABCDEF at Tor 7 |
| I0905 | ERME & YEALM VALLEY HILL WALKING CLUB - 35 | 09:18 Complete team Finished |
| T2016 | ERME & YEALM VALLEY HILL WALKING CLUB - 45 | 09:37 Complete team Finished |
| W2319 | ERME & YEALM VALLEY HILL WALKING CLUB - 55 | 15:55 Complete team Finished |
| S1910 | ESTOVER COMMUNITY COLLEGE - 45 | 16:52 Complete team Finished |
| U2102 | EXE VALLEY WALKERS - 45 | 14:39 D Finished |
| Y2509 | EXE VALLEY WALKERS - 55 | 16:19 Complete team Finished |
| P1614 | EXETER & DISTRICT SCOUTS - 45 | 16:02 E Finished |
| V2202 | EXETER COLLEGE - 45 | 16:27 DF Finished |
| W2311 | EXETER COLLEGE - 55A | 16:30 AEF Finished |
| Y2513 | EXETER COLLEGE - 55B | 09:22 ABCDEF - Retired at Tor 6 |
| C0305 | EXETER SCHOOL - 35A | 12:02 Complete team Finished |
| F0605 | EXETER SCHOOL - 35B | 11:13 Complete team Finished |
| N1413 | EXETER SCHOOL - 45 | 11:46 Complete team Finished |
| D0405 | EXETER SCOUTS - 35 | 16:37 Complete team Finished |
| M1307 | EXMOUTH COMMUNITY COLLEGE - 45 | 16:51 Complete team Finished |
| P1604 | GLOUCESTERSHIRE ACF - 45 | 15:38 Complete team Finished |
| W2318 | GLOUCESTERSHIRE ACF - 55 | 16:13 E Finished |
| G0706 | GORDANO COMPREHENSIVE SCHOOL - 35 | 15:56 Complete team Finished |
| R1805 | GORDANO COMPREHENSIVE SCHOOL - 45 | 14:32 Complete team Finished |
| L1206 | GORDANO DISTRICT SCOUTS - 35 | 17:21 ABCDEF at Tor 10 |
| M1316 | GORDANO DISTRICT SCOUTS - 45 | 14:04 Complete team Finished |
| A0106 | GORDON'S SCHOOL - 35A | 13:20 Complete team Finished |
| K1105 | GORDON'S SCHOOL - 35B | 11:56 Complete team Finished |
| D0406 | GREAT TORRINGTON SCHOOL - 35 | 15:01 Complete team Finished |
| O1505 | GREAT TORRINGTON SCHOOL - 45 | 14:56 E Finished |
| B0207 | GRENVILLE COLLEGE - 35 | 15:03 Complete team Finished |
| Z2613 | HALDON HILLWALKERS - 55 | 15:39 Complete team Finished |
| H0806 | HARDLEY SCHOOL - 35 | 12:34 ABCDEF - Retired at Tor 7 |
| S1902 | HARDLEY SCHOOL - 45 | 14:44 ABCDEF - Retired at Tor 9 |
| K1106 | HELE'S SCHOOL CCF - 35 | 14:44 Complete team Finished |
| U2109 | HELE'S SCHOOL CCF - 45 | 14:09 Complete team Finished |
| X2412 | HELE'S SCHOOL CCF - 55 | 15:40 Complete team Finished |
| N1401 | HELSTON SCHOOL - 45 | 14:47 Complete team Finished |
| W2309 | HELSTON SCHOOL - 55 | 16:21 F Finished |
| L1207 | HOLSWORTHY MOORLAND TRAINING GROUP - 35 | 15:50 Complete team Finished |
| V2214 | HOLSWORTHY MOORLAND TRAINING GROUP - 45 | 15:58 Complete team Finished |
| J1006 | HONITON COMMUNITY COLLEGE - 35 | 12:39 Complete team Finished |
| T2015 | HONITON COMMUNITY COLLEGE - 45 | 13:27 Complete team Finished |
| E0508 | HORIZONS YOUTH CENTRE - 35 | 14:36 ABCDEF - Retired at Tor 2 |
| T2001 | HORIZONS YOUTH CENTRE - 45 | 14:59 Complete team Finished |
| B0206 | ILFRACOMBE COLLEGE - 35 | 13:58 Complete team Finished |
| X2421 | ILFRACOMBE COLLEGE - 55 | 14:11 ABCDEF - Retired at Tor 8 |
| C0307 | IVYBRIDGE COMMUNITY COLLEGE - 35A | 12:38 Complete team Finished |
| E0507 | IVYBRIDGE COMMUNITY COLLEGE - 35B | 13:09 Complete team Finished |
| P1616 | IVYBRIDGE COMMUNITY COLLEGE - 45 | 14:30 Complete team Finished |
| D0407 | JOHN KITTO COMMUNITY COLLEGE - 35 | 15:57 Complete team Finished |
| Y2510 | JOHN KITTO COMMUNITY COLLEGE - 55 | 13:45 ABCDEF - Retired at Tor 9 |
| J1018 | KATHARINE LADY BERKELEY'S SCHOOL - 35 | 14:40 Complete team Finished |
| T2017 | KATHARINE LADY BERKELEY'S SCHOOL - 45 | 15:53 Complete team Finished |
| Z2621 | KATHARINE LADY BERKELEY'S SCHOOL - 55 | 10:34 Complete team Finished |
| F0607 | KELLY COLLEGE - 35 | 10:33 Complete team Finished |
| Q1711 | KELLY COLLEGE - 45A | 10:57 Complete team Finished |
| S1916 | KELLY COLLEGE - 45B | 15:23 Complete team Finished |
| R1807 | KESTREL VENTURERS - 45 | 16:16 Complete team Finished |
| Z2602 | KILMINGTON BAPTIST CHURCH YOUTH CLUB - 55 | 15:38 Complete team Finished |
| J1007 | KING'S COLLEGE SCHOOL WIMBLEDON - 35 | 14:34 Complete team Finished |
| G0707 | KING'S COLLEGE TAUNTON CCF - 35 | 12:15 Complete team Finished |
| R1806 | KING'S COLLEGE TAUNTON CCF - 45 | 15:21 Complete team Finished |
| Z2617 | KING'S COLLEGE TAUNTON CCF - 55 | 15:30 Complete team Finished |
| D0408 | KING'S SCHOOL BRUTON - 35 | 12:59 B Finished |
| S1907 | KING'S SCHOOL BRUTON - 45 | 15:29 D Finished |
| Y2520 | KING'S SCHOOL BRUTON - 55 | 14:20 CE Finished |
| L1204 | KING'S SCHOOL ELY - 35 | 09:24 Complete team Finished |
| A0108 | KING EDWARD'S SCHOOL BATH - 35 | 09:23 Complete team Finished |
| Q1705 | KING EDWARD'S SCHOOL BATH - 45 | 14:15 Complete team Finished |
| L1208 | KINGSBRIDGE COMMUNITY COLLEGE - 35 | 13:35 Complete team Finished |
| P1607 | KINGSBRIDGE COMMUNITY COLLEGE - 45 | 14:28 Complete team Finished |
| X2415 | KINGSBRIDGE COMMUNITY COLLEGE - 55 | 15:21 DF Finished |
| M1315 | KINGSWOOD SCHOOL - 45A | 14:04 Complete team Finished |
| V2203 | KINGSWOOD SCHOOL - 45B | 15:54 Complete team Finished |
| U2105 | KNOWLES HILL SCHOOL - 45 | 14:57 F Finished |
| H0808 | LADYMEAD COMMUNITY SCHOOL - 35A | 14:44 Complete team Finished |
| J1009 | LADYMEAD COMMUNITY SCHOOL - 35B | 16:30 ABCDEF at Tor 10 |
| U2103 | LADYMEAD OLD BOYS - 45 | 16:36 Complete team Finished |
| K1108 | LAUNCESTON COLLEGE - 35 | 14:09 Complete team Finished |
| G0708 | LIPSOM COMMUNITY COLLEGE - 35 | 12:13 F Finished |
| N1416 | LIPSOM COMMUNITY COLLEGE - 45A | 15:35 Complete team Finished |
| V2212 | LIPSON COMMUNITY COLLEGE - 45B | 15:58 Complete team Finished |
| Z2606 | LONDON UNIVERSITY AIR SQUADRON - 55 | 12:42 ABCDEF - Retired at Tor 7 |
| A0114 | LYON HOUSE - 35 | 15:42 Complete team Finished |
| Q1714 | MAGDALEN COURT SCHOOL - 45 | 15:29 AE Finished |
| D0409 | MALAGO VENTURE SCOUTS - 35 | 16:24 A Finished |
| E0509 | MATRAVERS SCHOOL - 35 | 11:01 Complete team Finished |
| R1808 | MATRAVERS SCHOOL - 45 | 16:50 A Finished |
| B0209 | MILTON ABBEY SCHOOL CCF - 35 | 10:44 B Finished |
| O1504 | MILTON ABBEY SCHOOL CCF - 45 | 16:35 Complete team Finished |
| L1209 | MONKS WALK SCHOOL - 35 | 13:47 ABCDEF - Retired at Tor 9 |
| S1912 | NORTH DEVON COLLEGE - 45 | 13:24 Complete team Finished |
| W2305 | NORTHUMBRIAN UAS - 55 | 16:40 BD Finished |
| H0809 | NORTON HILL SCHOOL - 35 | 16:12 Complete team Finished |
| T2013 | NORTON HILL SCHOOL - 45 | 14:51 Complete team Finished |
| K1109 | OKEHAMPTON COLLEGE - 35 | 11:43 Complete team Finished |
| V2206 | OKEHAMPTON COLLEGE - 45 | 14:18 D Finished |
| Y2504 | OLD SODBURY VENTURE SCOUTS - 55 | 15:45 DF Finished |
| I0908 | OPERATION DARTMOOR - 35A | 13:06 Complete team Finished |
| L1210 | OPERATION DARTMOOR - 35B | 12:17 Complete team Finished |
| W2303 | OXFORD UNIVERSITY AIR SQUADRON - 55 | 16:55 Complete team Finished |
| L1211 | PAIGNTON COMMUNITY COLLEGE - 35 | 16:01 Complete team Finished |
| U2108 | PAIGNTON COMMUNITY COLLEGE - 45 | 15:25 Complete team Finished |
| E0511 | PANGBOURNE COLLEGE - 35 | 14:14 Complete team Finished |
| M1313 | PANGBOURNE COLLEGE - 45 | 15:44 Complete team Finished |
| B0210 | PATE'S GRAMMAR SCHOOL CCF - 35 | 15:31 Complete team Finished |
| R1817 | PATE'S GRAMMAR SCHOOL CCF - 45 | 14:56 Complete team Finished |
| Z2614 | PATE'S GRAMMAR SCHOOL CCF - 55 | 15:40 ABCDEF - Retired at Tor 10 |
| K1110 | PILTON COMMUNITY COLLEGE - 35 | 16:34 Complete team Finished |
| T2008 | PILTON COMMUNITY COLLEGE - 45 | 15:27 Complete team Finished |
| X2401 | PLYMOUTH & CORNWALL WING ATC - 55 | 14:13 Complete team Finished |
| C0310 | PLYMOUTH COLLEGE - 35 | 15:02 Complete team Finished |
| P1615 | PLYMOUTH COLLEGE - 45B | 11:54 Complete team Finished |
| N1405 | PLYMOUTH COLLEGE CCF - 45A | 15:00 Complete team Finished |
| W2308 | PLYMOUTH COLLEGE OF F. E. - 55 | 16:30 ABDF Finished |
| D0411 | PLYMOUTH D OF E AWARD GROUP - 35 | 14:21 Complete team Finished |
| R1816 | PLYMOUTH D OF E AWARD GROUP - 45 | 08:49 Complete team Finished |
| F0610 | PLYMSTOCK SCHOOL - 35A | 11:45 Complete team Finished |
| H0811 | PLYMSTOCK SCHOOL - 35B | 10:36 Complete team Finished |
| Q1716 | PLYMSTOCK SCHOOL - 45 | 13:57 AF Finished |
| C0311 | POLAR EXPLORER SCOUTS - 35 | 11:14 Complete team Finished |
| B0211 | POLTAIR COMMUNITY SCHOOL & SPORTS COLLEGE -- 35 | 13:40 Complete team Finished |
| D0410 | PORTSMOUTH GRAMMAR SCHOOL CCF - 35 | 15:08 Complete team Finished |
| O1503 | PORTSMOUTH GRAMMAR SCHOOL CCF - 45 | 11:56 Complete team Finished |
| X2420 | PORTSMOUTH GRAMMAR SCHOOL CCF - 55 | 16:27 Complete team Finished |
| G0710 | PRIORY HIGH SCHOOL - 35A | 16:45 Complete team Finished |
| I0910 | PRIORY HIGH SCHOOL - 35B | 14:26 Complete team Finished |
| R1809 | PRIORY HIGH SCHOOL - 45 | 15:32 Complete team Finished |
| N1403 | QUEEN'S COLLEGE - 45A | 12:14 Complete team Finished |
| P1609 | QUEEN'S COLLEGE - 45B | 15:24 Complete team Finished |
| F0611 | QUEEN ELIZABETH'S COMMUNITY COLLEGE - 35 | 11:37 Complete team Finished |
| O1513 | QUEEN ELIZABETH'S COMMUNITY COLLEGE - 45 | 16:05 Complete team Finished |
| Y2515 | QUEEN ELIZABETH'S COMMUNITY COLLEGE - 55 | 15:44 Complete team Finished |
| G0711 | QUEEN ELIZABETH'S HOSPITAL SCHOOL - 35 | 12:14 Complete team Finished |
| Q1708 | QUEEN ELIZABETH'S HOSPITAL SCHOOL - 45 | 13:03 Complete team Finished |
| J1011 | RADSTOCK YOUTH - 35 | 16:37 CDEF Finished |
| Z2601 | RAF HALTON - 55 | 18:49 ABCDEF - Retired at Tor 4 |
| I0909 | RAME RAMBLERS - 35 | 11:52 Complete team Finished |
| T2007 | RNLI PINECLIFFE - 45 | 13:12 B Finished |
| Z2611 | RNLI PINECLIFFE - 55 | 14:54 Complete team Finished |
| H0810 | ROYAL GRAMMAR SCHOOL BATH - 35 | 14:04 Complete team Finished |
| C0306 | ROYAL GRAMMAR SCHOOL GUILDFORD CCF - 35 | 11:19 Complete team Finished |
| H0817 | ROYAL GRAMMAR SCHOOL WORCESTER - 35 | 10:42 Complete team Finished |
| M1312 | ROYAL GRAMMAR SCHOOL WORCESTER - 45 | 16:08 Complete team Finished |
| W2313 | ROYAL GRAMMAR SCHOOL WORCESTER - 55 | 16:08 Complete team Finished |
| H0814 | SALTASH COMMUNITY SCHOOL - 35 | 13:55 Complete team Finished |
| Q1706 | SALTASH COMMUNITY SCHOOL - 45 | 14:08 Complete team Finished |
| X2417 | SALTASH COMMUNITY SCHOOL - 55 | 16:04 B Finished |
| L1213 | SEXEY'S SCHOOL - 35 | 16:07 Complete team Finished |
| T2002 | SEXEY'S SCHOOL - 45 | 13:21 Complete team Finished |
| Z2618 | SEXEY'S SCHOOL - 55 | 16:18 Complete team Finished |
| J1013 | SHERBORNE SCHOOL CCF - 35 | 12:05 E Finished |
| M1311 | SHERBORNE SCHOOL CCF - 45 | 15:12 F Finished |
| H0813 | SHEVIOCK WALKERS - 35 | 15:25 Complete team Finished |
| I0912 | SIDMOUTH COLLEGE - 35 | 15:10 Complete team Finished |
| O1517 | SIDMOUTH COLLEGE - 45 | 13:46 Complete team Finished |
| C0314 | SOMERSET ACF - 35A | 16:04 E Finished |
| E0513 | SOMERSET ACF - 35B | 15:24 ABCDEF at Tor 9 |
| O1510 | SOMERSET ACF - 45 | 16:25 Complete team Finished |
| E0512 | SOUTH DARTMOOR COMMUNITY COLLEGE - 35A | 15:21 Complete team Finished |
| G0715 | SOUTH DARTMOOR COMMUNITY COLLEGE - 35B | 15:42 Complete team Finished |
| V2215 | SOUTH DARTMOOR COMMUNITY COLLEGE - 45 | 13:45 Complete team Finished |
| A0115 | SOUTH MOLTON COMMUNITY COLLEGE - 35 | 11:51 Complete team Finished |
| U2110 | SOUTH MOLTON COMMUNITY COLLEGE - 45 | 16:26 Complete team Finished |
| Y2501 | SOUTHAMPTON UNIV. AIR SQUADRON - 55 | 11:16 Complete team Finished |
| X2402 | SOUTHAMPTON UNIV. ROYAL NAVY UNIT - 55 | 08:23 ABCDEF - Retired at Tor 7 |
| I0913 | ST AUGUSTINE'S CATHOLIC COLLEGE - 35 | 15:45 C Finished |
| R1812 | ST AUGUSTINE'S CATHOLIC COLLEGE - 45 | 09:28 ABCDEF - Retired at Tor 7 |
| Y2514 | ST AUGUSTINE'S CATHOLIC COLLEGE - 55 | 13:23 ABCDEF - Retired at Tor 8 |
| B0214 | ST AUGUSTINE OF CANERBURY SCHOOL - 35 | 14:58 Complete team Finished |
| K1112 | ST BARTHOLOMEW'S SCHOOL CCF - 35 | 12:38 Complete team Finished |
| N1404 | ST BARTHOLOMEW'S SCHOOL CCF - 45 | 15:34 Complete team Finished |
| B0204 | ST CUTHBERT MAYNE SCHOOL - 35 | 12:10 Complete team Finished |
| F0614 | ST DUNSTAN'S ABBEY SCHOOL - 35 | 17:45 DF Finished |
| L1215 | ST JOHN YOUTH CLUB - 35 | 15:08 Complete team Finished |
| W2307 | ST JOHN YOUTH CLUB - 55 | 16:36 Complete team Finished |
| S1911 | ST LAURENCE SCHOOL - 45 | 14:29 Complete team Finished |
| D0413 | ST MARGARET'S SCHOOL - 35 | 14:21 Complete team Finished |
| S1904 | ST MARGARET'S SCHOOL - 45A | 13:43 Complete team Finished |
| C0313 | ST PETER'S HIGH SCHOOL CCF - 35 | 15:42 Complete team Finished |
| R1811 | ST PETER'S HIGH SCHOOL CCF - 45 | 15:04 Complete team Finished |
| X2407 | ST THOMAS OLD BOYS - 55 | 16:28 Complete team Finished |
| D0418 | ST WILFRED'S SCHOOL - 35 | 16:19 Complete team Finished |
| D0414 | STAGS EXPEDITION CLUB - 35 | 16:55 B Finished |
