Ten Tors logo (s)

Route R

 
Ten Tors 2002 
Code 
Team Name 
10 
Finish  Fallouts & Status 
R1801 West Devon Explorer Scouts 08:42 10:48 14:00 15:38 16:51 19:27 07:41 09:17 13:28 14:49 16:50 ACDEF  
R1802 Dauntsey's School 08:45 10:54 12:05 14:09 15:05 17:59 08:00 09:42       ABCDEF  
R1803 Filton College 45 10:17 12:37 14:36 15:57 16:48 19:27 07:41 09:17 13:28 14:49 16:50 COMPLETE TEAM FINISHED  
R1804 Camborne,Pool & Redruth Coll 45 08:24 09:52 10:47 12:02 12:42 15:01 18:22 19:37 08:58 10:40 13:25 COMPLETE TEAM FINISHED  
R1805 Beechen Cliffe School 45 08:17 09:50 10:53 12:17 13:15 15:31 19:32 06:32 11:07 12:32 15:17 COMPLETE TEAM FINISHED  
R1806 13 (Exeter) Sqn ATC 45 08:28 10:07 11:05 12:24 13:06 15:50 19:13 06:44 12:12 13:38 16:15 B FINISHED  
R1807 Tavistock College 45 09:17 11:43 13:04 14:54 16:07 19:05 06:27 07:56 13:27 14:52 17:19 C FINISHED  
R1809 Colstons' School 45 09:21 11:34 12:47 14:49 15:41 18:28 07:55 09:44 14:42     ABCDEF  
R1810 Saltash Community School 45 08:21 10:03 10:56 12:16 13:05 15:10 19:04 06:50 11:13 12:34 15:31 D FINISHED  
R1811 Kingswood School 45A 08:37 10:26 11:35 13:03 13:53 16:24 06:53 08:30 12:44 13:54 16:21 COMPLETE TEAM FINISHED  
R1812 Wellington School CCF 45 08:26 10:05 11:03 12:22 13:04 15:36 19:06 06:59 11:14 12:42 15:19 COMPLETE TEAM FINISHED  
R1813 Milton Abbey School CCF 45 08:27 10:14 11:06 12:21 13:12 15:11 18:22 19:27 08:16 09:27 11:44 COMPLETE TEAM FINISHED  
R1814 Plymstock School 45 08:22 09:59 10:58 12:05 12:50 14:55 17:48 19:08 06:05 07:36 10:41 COMPLETE TEAM FINISHED  
R1815 1st Stur Newton Sct Gp 45 08:19 09:58 11:07 12:20 13:03 15:34 19:59 06:30 11:15 13:11 15:57 COMPLETE TEAM FINISHED  
R1816 Bournemouth School CCF 45 08:42 10:25 11:34 12:41 13:39 15:59 19:55 07:09 11:50 13:16 15:52 COMPLETE TEAM FINISHED  
 
The Tors 
Kitty 
Trowlesworthy 
Lynch 
Pupers Hill 
Great Mis 
Combestone 
Black 
Sittaford 
South Hessary 
10 
Watern