Ten Tors logo (s)

Route R

 
Ten Tors 2000 
Code 
Team Name 
10 
Finish  Fallouts & Status 
R1801 2312 TAVISTOCK SQN ATC 08:29 10:08 11:09 12:14 13:02 15:33 19:35 06:00 10:02 11:23 14:02 COMPLETE TEAM FINISHED  
R1802 YEOLANDS VENTURE SCOUTS 45 08:24 09:55 10:56 12:12 13:08 15:43 19:37 06:16 10:31 12:09 15:13 COMPLETE TEAM FINISHED  
R1803 TRURO SCH 45A 08:37 10:24 11:34 12:51 13:47 16:32 19:58 06:03 10:19 11:55 15:52 C FINISHED  
R1804 KINGSWOOD SCH 45 A 08:33 10:13 11:17 12:36 13:33 16:08 19:39 07:02 11:16 12:52 15:36 COMPLETE TEAM FINISHED  
R1805 HALDON HILL WALKERS 45 08:03 10:18 11:42 13:17 14:23 17:11 06:00 07:03 11:46 13:02 15:23 COMPLETE TEAM FINISHED  
R1806 BISHOPSWORTH CDT FORCE 45 08:55 10:28 11:40 13:00 13:57 17:05 06:00 07:16 12:24 14:14 16:55 BCE  
R1807 BOURNEMOUTH SCH CCF 45 08:32 10:13 11:18 12:30 13:18 15:44 19:52 06:27 10:56 12:34 15:48 COMPLETE TEAM FINISHED  
R1808 CULLOMPTON COMM COLL 45 08:53 10:42 11:57 13:16 14:19 16:52 07:00 08:43 13:35 14:52 16:59 F FINISHED  
R1809 CHUMLEIGH COMM COLL 45 08:36 10:22 11:30 12:49 13:48 16:07 06:00 07:16 12:00 13:33 16:22 COMPLETE TEAM FINISHED  
R1810 DEAN CLOSE SCH CCF 45 08:57 10:54 12:14 13:39 15:00 18:07 09:50 11:24 16:15     ABCDEF  
R1811 TAVISTOCK COLL 45B 08:38 10:41 11:49 13:30 14:24 17:03 06:56 08:30 12:44 14:14 16:38 COMPLETE TEAM FINISHED  
R1812 PLYMOUTH COLL CCF 45 08:24 09:57 10:55 11:59 12:44 14:51 18:35 19:50 07:23 08:48 11:15 COMPLETE TEAM FINISHED  
R1813 SIDMOUTH COLL 45 08:24 10:02 11:06 12:34 13:38 15:39 19:15 06:05 10:03 11:20 14:13 C FINISHED  
R1814 RGS WORCESTER 45 08:19 09:37 10:30 11:37 12:26 14:45 19:10 06:04 10:00 11:20 14:13 B FINISHED  
R1815 S DARTMOOR COMM COLL 45A 08:26 10:12 11:18 12:50 13:45 16:19 19:54 06:37 11:44 13:38 16:34 COMPLETE TEAM FINISHED  
R1816 EGGBUCKLAND COMM COLL 45 08:27 10:10 11:14 12:29 13:23 15:38 18:55 06:23 11:17 13:00 16:10 COMPLETE TEAM FINISHED  
R1817 THE MAYNARD SCH 45 08:46 10:49 12:00 13:19 14:29 17:13 06:45 08:29 13:00 14:25 16:35 COMPLETE TEAM FINISHED  
 
The Tors 
Kitty 
Trowlesworthy 
Lynch 
Pupers Hill 
Great Mis 
Combestone 
Black 
Sittaford 
South Hessary 
10 
Watern