| Code | Team Name | Status |
| I0901 | 1 BLAGDON SCTS | 12:39 COMPLETE TEAM FINISHED |
| O1505 | 1 BOVEY TRACEY SCT TP | 14:10 COMPLETE TEAM FINISHED |
| G0710 | 1 CLEVEDON SCTS | 13:09 COMPLETE TEAM FINISHED |
| K1113 | 1 CROCKERNE SCTS | 12:38 COMPLETE TEAM FINISHED |
| J1006 | 1 HIGHWEEK VILLAGE SCTS | 13:20 COMPLETE TEAM FINISHED |
| A0106 | 1 IPPLEPEN SCTS | 15:04 D FINISHED |
| A0104 | 1 KINGSKERSWELL SCTS | 15:15 F FINISHED |
| C0312 | 1 MARLDON SCT GP | 14:54 F FINISHED |
| D0408 | 1 NAILSEA SCT GP | 15:34 COMPLETE TEAM FINISHED |
| F0613 | 1 STURMINSTER SCT GP 35 | 11:32 COMPLETE TEAM FINISHED |
| I0910 | 1 TORRIDGE SEA SCTS | 13:45 COMPLETE TEAM FINISHED |
| G0714 | 1 WILLITON SCT GP | 12:43 COMPLETE TEAM FINISHED |
| K1109 | 10 EXETER SCTS | 14:44 D FINISHED |
| A0101 | 13 (EXETER) SQN ATC | 15:58 COMPLETE TEAM FINISHED |
| D0412 | 13 TORBAY SEA SCTS 35 | 14:59 EF FINISHED |
| M1311 | 13 TORBAY SEA SCTS 45 | 16:40 F FINISHED |
| E0514 | 1322(NEWTON ABBOT) SQN ATC | 16:29 COMPLETE TEAM FINISHED |
| C0311 | 17 ST TRURO SCTS 35 | 15:03 COMPLETE TEAM FINISHED |
| U2108 | 17 ST TRURO SCTS 45 | 16:40 E FINISHED |
| J1009 | 18 TRURO ST GEORGES SCTS 35 | 14:49 COMPLETE TEAM FINISHED |
| T2012 | 18 TRURO ST GEORGES SCTS 45 | 15:10 BF FINISHED |
| T2005 | 197 DEVONPORT SQN ATC | 15:56 F FINISHED |
| Q1712 | 1ST STURMINSTER SCT GP 45 | 16:17 COMPLETE TEAM FINISHED |
| J1010 | 2 CLEVEDON SCTS | 12:36 COMPLETE TEAM FINISHED |
| E0506 | 2 NAILSEA SCTS | 16:35 CE FINISHED |
| B0210 | 2 POLISH SCT GP | 16:00 ABCDEF at Tor 10 |
| A0103 | 2 TORPOINT SEA VENTURE SCTS | 12:00 COMPLETE TEAM FINISHED |
| N1403 | 20 TORBAY VEN SCT UNIT 45A | 13:15 COMPLETE TEAM FINISHED |
| J1014 | 200(TORQUAY) SQN ATC | 11:34 COMPLETE TEAM FINISHED |
| I0906 | 2019(SIDMOUTH) SQN ATC | 13:23 F FINISHED |
| A0111 | 209 BRISTOL SCTS 35 | 13:44 COMPLETE TEAM FINISHED |
| P1602 | 209 BRISTOL SCTS 45 | 14:44 A FINISHED |
| Y2502 | 2152 (BRISTOL) SQN ATC | 13:26 ABCDEF at Tor 9 |
| L1204 | 2171(5 PLYMOUTH) SQN ATC | 13:47 COMPLETE TEAM FINISHED |
| K1110 | 2174(ESTOVER) SQN ATC | 15:53 COMPLETE TEAM FINISHED |
| J1005 | 2185(WAREHAM) SQN ATC | 17:07 COMPLETE TEAM FINISHED |
| R1801 | 2312 TAVISTOCK SQN ATC | 14:02 COMPLETE TEAM FINISHED |
| B0204 | 2339(PLYMSTOCK) SQN ATC | 15:27 COMPLETE TEAM FINISHED |
| C0310 | 2340(BLANDFORD) SQN ATC | 16:31 COMPLETE TEAM FINISHED |
| D0415 | 2377(PLYMPTON) SQN ATC | 14:56 COMPLETE TEAM FINISHED |
| H0808 | 2381(ILMINSTER) SQN ATC | 16:19 COMPLETE TEAM FINISHED |
| F0604 | 2385(MELKSHAM) SQN ATC | 13:22 COMPLETE TEAM FINISHED |
| V2204 | 2386 BRISTOL SQN ATC | 16:55 BD FINISHED |
| G0702 | 2467(NAILSEA) SQN ATC | 13:55 ABCDEF at Tor 8 |
| G0706 | 28 KINGSWOOD SCT GP 35 | 12:24 COMPLETE TEAM FINISHED |
| P1605 | 28 KINGSWOOD SCT GP 45 | 12:32 COMPLETE TEAM FINISHED |
| S1903 | 299 EXMOUTH SQN ATC | 16:45 CD FINISHED |
| I0909 | 3 EXETER AIR SCTS | 16:20 COMPLETE TEAM FINISHED |
| L1211 | 3 TOTNES SEA SCTS | 10:38 COMPLETE TEAM FINISHED |
| D0417 | 339(SOUTH DARTMOOR) SQN ATC | 16:55 COMPLETE TEAM FINISHED |
| K1112 | 6TH TRURO SCTS 35 | 15:31 COMPLETE TEAM FINISHED |
| X2408 | 6TH TRURO SCTS 55 | 13:31 CD FINISHED |
| K1101 | 932(GILLINGHAM & SHAFTSBURY) SQN | 15:00 COMPLETE TEAM FINISHED |
| I0904 | 992(MALMESBURY) SQN ATC | 11:35 COMPLETE TEAM FINISHED |
| W2316 | ABINGDON SCH 55 | 15:18 COMPLETE TEAM FINISHED |
| N1404 | ABINGTON SCH 45 | 16:32 COMPLETE TEAM FINISHED |
| N1407 | BEECHEN CLIFFE SCH | 16:55 COMPLETE TEAM FINISHED |
| G0711 | BIDEFORD COLL 35 | 13:04 COMPLETE TEAM FINISHED |
| U2111 | BIDEFORD COLL 45 | 14:54 D FINISHED |
| H0816 | BIDEFORD YOUTH CENTRE 35 | 13:31 COMPLETE TEAM FINISHED |
| V2215 | BIDEFORD YOUTH CENTRE 45 | 15:32 COMPLETE TEAM FINISHED |
| L1213 | BISHOP FOXES SCH | 15:35 COMPLETE TEAM FINISHED |
| B0208 | BISHOPSWORTH CDT FORCE 35 | 16:36 COMPLETE TEAM FINISHED |
| R1806 | BISHOPSWORTH CDT FORCE 45 | 16:55 BCE |
| Z2611 | BISHOPSWORTH CDT FORCE 55 | 08:12 ABCDEF at Tor 7 |
| W2306 | BLENHEIM VENTURE SCOUTS | 12:15 ABCDEF at Tor 8 |
| E0503 | BLUNDELLS SCHOOL 35 | 12:36 COMPLETE TEAM FINISHED |
| S1908 | BLUNDELLS SCHOOL 45 | 16:28 D FINISHED |
| J1015 | BODMIN COMM COLL 35 | 16:49 COMPLETE TEAM FINISHED |
| Y2513 | BODMIN COMM COLL 55 | 16:15 EF FINISHED |
| H0804 | BOLITHO SCH | 15:50 COMPLETE TEAM FINISHED |
| C0305 | BOURNEMOUTH SCH CCF 35 | 14:50 CF FINISHED |
| R1807 | BOURNEMOUTH SCH CCF 45 | 15:48 COMPLETE TEAM FINISHED |
| I0914 | BRAUNTON SCH & COMM COLL | 12:57 COMPLETE TEAM FINISHED |
| K1116 | BRAUNTON SCH & TECH COLL | 16:00 ABCDEF at Tor 9 |
| A0110 | BRISTOL ACF 35 | 15:10 ABCDEF at Tor 9 |
| P1603 | BRISTOL ACF 45 | 16:36 ABCDEF at Tor 5 |
| D0416 | BRISTOL CATHEDRAL SCH | 17:00 ABCDEF at Tor 10 |
| F0603 | BRISTOL NW DIST SCTS 35 | 12:39 COMPLETE TEAM FINISHED |
| T2010 | BRISTOL NW DIST SCTS 45 | 16:20 CE FINISHED |
| X2413 | BRISTOL NW DIST SCTS 55 | 13:13 AC FINISHED |
| Z2601 | BRISTOL UAS | 17:00 C FINISHED |
| B0211 | BRISTOL WEST DIST SCTS 35 | 15:53 C FINISHED |
| Q1708 | BRISTOL WEST DIST SCTS 45 | 15:29 A FINISHED |
| E0502 | BRIXHAM COMM COLL 35 | 16:02 COMPLETE TEAM FINISHED |
| U2109 | BRIXHAM COMM COLL 45 | 16:27 AEF |
| G0701 | BROADLANDS SCH 35 | 15:18 F FINISHED |
| V2212 | BROADLANDS SCH 45 | 15:29 ABCDEF at Tor 8 |
| N1405 | BROMSGROVE SCH | 13:18 COMPLETE TEAM FINISHED |
| C0309 | BUDMOUTH TECH COLL 35 | 15:23 COMPLETE TEAM FINISHED |
| S1906 | BUDMOUTH TECH COLL 45 | 16:24 COMPLETE TEAM FINISHED |
| F0618 | BURRINGTON & WRINGTON SCTS & GDS | 12:27 COMPLETE TEAM FINISHED |
| W2301 | C-FAR | 16:35 F FINISHED |
| G0709 | CANFORD SCHOOL 35 | 12:20 COMPLETE TEAM FINISHED |
| N1412 | CANFORD SCHOOL 45 | 16:47 COMPLETE TEAM FINISHED |
| X2403 | CENTRAL STAGS VENTURE SCT UNIT | 06:24 ABCDEF at Tor 6 |
| T2003 | CHASE PIONEER CLB 45A | 12:56 COMPLETE TEAM FINISHED |
| U2114 | CHASE PIONEER CLB 45B | 14:24 COMPLETE TEAM FINISHED |
| B0205 | CHEW VALLEY SCH 35 | 12:12 COMPLETE TEAM FINISHED |
| Q1707 | CHEW VALLEY SCH 45 | 13:26 COMPLETE TEAM FINISHED |
| A0117 | CHIPPING SODBURY SCH (A) | 13:21 COMPLETE TEAM FINISHED |
| L1212 | CHIPPING SODBURY SCH (B) | 20:06 ABCDEF at Tor 6 |
| D0402 | CHUMLEIGH COMM COLL 35 | 16:36 AE FINISHED |
| R1809 | CHUMLEIGH COMM COLL 45 | 16:22 COMPLETE TEAM FINISHED |
| U2101 | CHURCHERS COLL ADV CLUB 45 | 16:15 ABCDEF at Tor 10 |
| Z2610 | CHURCHERS COLL ADV CLUB 55 | 16:48 COMPLETE TEAM FINISHED |
| T2007 | CHURCHILL COMM SCH | 16:14 BF FINISHED |
| H0810 | CLEEVE & YATTON SCTS | 13:12 COMPLETE TEAM FINISHED |
| C0316 | CLIFTON COLL 35B | 11:42 COMPLETE TEAM FINISHED |
| B0212 | CLIFTON COLLEGE 35A | 10:57 COMPLETE TEAM FINISHED |
| E0509 | CLYST VALE COMM COLL 35 | 15:39 COMPLETE TEAM FINISHED |
| V2211 | CLYST VALE COMM COLL 45 | 15:06 COMPLETE TEAM FINISHED |
| S1917 | COLSTON'S SCH CCF | 15:50 COMPLETE TEAM FINISHED |
| L1216 | COLYTON GS 35 | 14:01 COMPLETE TEAM FINISHED |
| P1614 | COLYTON GS 45 | 11:10 COMPLETE TEAM FINISHED |
| F0615 | COOMBESHEAD COLL | 16:17 CF FINISHED |
| A0112 | CORNWALL CDT BN LI ACF 35 | 16:02 B FINISHED |
| Q1706 | CORNWALL CDT BN LI ACF 45 | 17:30 ABCDEF |
| S1902 | CORNWALL COLLEGE 45 | 16:35 COMPLETE TEAM FINISHED |
| Y2507 | CORNWALL COLLEGE 55 | 16:38 ABDEF |
| O1501 | COTHAM GRAMMAR SCH 45 | 12:19 COMPLETE TEAM FINISHED |
| X2409 | COTHAM GRAMMAR SCH 55 | 11:50 COMPLETE TEAM FINISHED |
| D0414 | CREDITON YOUTH CENTRE 35 | 14:55 ABCDEF at Tor 9 |
| S1907 | CREDITON YOUTH CENTRE 45 | 15:33 COMPLETE TEAM FINISHED |
| K1103 | CROOKHORN SCH 35 | 14:34 DF FINISHED |
| P1612 | CROOKHORN SCH 45 | 16:25 COMPLETE TEAM FINISHED |
| C0306 | CULLOMPTON COMM COLL 35 | 14:30 ABCDEF at Tor 2 |
| R1808 | CULLOMPTON COMM COLL 45 | 16:59 F FINISHED |
| J1008 | CULMSTOCK YOUTH CLUB | 14:33 COMPLETE TEAM FINISHED |
| I0915 | CULVERHAY SCH 35 | 13:40 COMPLETE TEAM FINISHED |
| O1511 | CULVERHAY SCH 45 | 14:48 BD FINISHED |
| H0802 | CUTHBERT MAYNE SCH 35 | 11:40 COMPLETE TEAM FINISHED |
| V2214 | CUTHBERT MAYNE SCH 45 | 16:34 COMPLETE TEAM FINISHED |
| L1210 | D OF E GP PLYMOUTH 35 | 15:35 COMPLETE TEAM FINISHED |
| O1512 | D OF E GP PLYMOUTH 45 | 14:39 COMPLETE TEAM FINISHED |
| T2001 | DAUNTSEYS SCH | 16:23 COMPLETE TEAM FINISHED |
| D0411 | DEAN CLOSE SCH CCF 35 | 15:26 COMPLETE TEAM FINISHED |
| R1810 | DEAN CLOSE SCH CCF 45 | 16:15 ABCDEF at Tor 9 |
| I0913 | DEVON ACF (A COY) 35 | 15:48 COMPLETE TEAM FINISHED |
| M1314 | DEVON ACF (A COY) 45 | 17:58 ABCDEF at Tor 5 |
| Y2512 | DEVON ACF (A COY) 55 | 16:09 COMPLETE TEAM FINISHED |
| J1007 | DEVON ACF (D COY) | 15:24 A FINISHED |
| K1104 | DEVONPORT HIGH SCH 35 | 14:26 COMPLETE TEAM FINISHED |
| N1416 | DEVONPORT HIGH SCH 45 | 13:33 COMPLETE TEAM FINISHED |
| A0107 | DORSET ACF 35A | 09:58 COMPLETE TEAM FINISHED |
| C0314 | DORSET ACF 35B | 16:13 COMPLETE TEAM FINISHED |
| P1616 | DORSET ACF 45 | 13:50 COMPLETE TEAM FINISHED |
| Z2602 | DORSET ACF 55 | 13:27 ABCDEF at Tor 3 |
| F0601 | DORSET EXPEDITION SOC | 13:57 COMPLETE TEAM FINISHED |
| E0510 | DOWNEND DIST SCTS 35 | 14:09 F FINISHED |
| S1909 | DOWNEND DIST SCTS 45 | 16:35 COMPLETE TEAM FINISHED |
| B0216 | DOWNSIDE SCH CCF 35 | 10:08 COMPLETE TEAM FINISHED |
| Q1709 | DOWNSIDE SCH CCF 45 | 14:20 F FINISHED |
| U2102 | DUCHY COLL 45 | 15:03 D FINISHED |
| W2310 | DUCHY COLL 55 | 17:50 ABCDEF at Tor 4 |
| C0301 | EAST BRIDGWATER COMM SCH | 15:44 AB FINISHED |
| J1013 | EDGEHILL COLL 35 | 15:00 COMPLETE TEAM FINISHED |
| P1610 | EDGEHILL COLL 45 | 16:21 COMPLETE TEAM FINISHED |
| R1816 | EGGBUCKLAND COMM COLL 45 | 16:10 COMPLETE TEAM FINISHED |
| Y2515 | EGGBUCKLAND COMM COLL 55 | 16:38 ADE FINISHED |
| L1202 | EGGBUCKLAND COMM SCH 35 | 15:16 COMPLETE TEAM FINISHED |
| B0214 | ERME & YEALM HILL WALK GP 35 | 12:13 COMPLETE TEAM FINISHED |
| S1905 | ERME & YEALM HILL WALK GP 45 | 08:30 COMPLETE TEAM FINISHED |
| Z2613 | ERME & YEALM HILL WALK GP 55 | 11:41 COMPLETE TEAM FINISHED |
| A0105 | ESTOVER COMMUNITY COLLEGE | 13:50 CD FINISHED |
| N1401 | EXETER & DIST SCTS | 15:15 B FINISHED |
| O1506 | EXETER COLL 45A | 12:59 COMPLETE TEAM FINISHED |
| Q1717 | EXETER COLL 45B | 17:50 BDF |
| X2417 | EXETER COLL 55 | 13:00 ABCDEF at Tor 8 |
| G0708 | EXETER SCHOOL 35 | 11:58 COMPLETE TEAM FINISHED |
| M1317 | EXETER SCHOOL 45A | 12:00 COMPLETE TEAM FINISHED |
| V2213 | EXETER SCHOOL 45B | 12:18 COMPLETE TEAM FINISHED |
| H0801 | EXETER SCTS | 12:18 COMPLETE TEAM FINISHED |
| T2004 | FELTON & WINFORD DIST SCOUTS | 15:56 COMPLETE TEAM FINISHED |
| H0814 | GLOUCESTERSHIRE ACF 35 | 16:04 COMPLETE TEAM FINISHED |
| N1414 | GLOUCESTERSHIRE ACF 45 | 13:19 ABCDEF at Tor 8 |
| F0611 | GORDANO DISTRICT SCTS 35 | 16:23 A FINISHED |
| U2110 | GORDANO DISTRICT SCTS 45 | 16:15 ABCDEF at Tor 10 |
| W2313 | GORDANO DISTRICT SCTS 55 | 16:40 COMPLETE TEAM FINISHED |
| D0405 | GORDONS SCH CCF 35A | 12:37 COMPLETE TEAM FINISHED |
| E0517 | GORDONS SCH CCF 35B | 12:18 COMPLETE TEAM FINISHED |
| G0707 | GREAT TORRINGTON SCH | 12:45 E FINISHED |
| R1805 | HALDON HILL WALKERS 45 | 15:23 COMPLETE TEAM FINISHED |
| W2317 | HALDON HILL WALKERS 55A | 17:21 COMPLETE TEAM FINISHED |
| Z2609 | HALDON HILL WALKERS 55B | 16:38 COMPLETE TEAM FINISHED |
| I0903 | HARDLEY SCH 35A | 17:01 COMPLETE TEAM FINISHED |
| K1114 | HARDLEY SCH 35B | 13:27 ABCDEF at Tor 7 |
| O1504 | HAYESFIELD SCH | 20:30 ABCDEF at Tor 3 |
| L1205 | HELES SCH CCF 35 | 14:16 COMPLETE TEAM FINISHED |
| P1613 | HELES SCH CCF 45 | 14:55 COMPLETE TEAM FINISHED |
| X2416 | HELES SCHOOL CCF | 16:45 BD FINISHED |
| S1901 | HELSTON SCH 45 | 16:05 COMPLETE TEAM FINISHED |
| X2410 | HELSTON SCH 55 | 15:10 COMPLETE TEAM FINISHED |
| W2304 | HMS COLLINGWOOD | 17:50 ABCDEF at Tor 4 |
| Z2605 | HMS EXPRESS & WALES UNIV RN UT | 16:49 COMPLETE TEAM FINISHED |
| Q1702 | HOLSWORTHY MOORLAND TRG GP 45 | 16:50 COMPLETE TEAM FINISHED |
| Y2505 | HOLSWORTHY MOORLAND TRG GP 55 | 15:50 COMPLETE TEAM FINISHED |
| B0217 | ILFRACOMBE COLL 35 | 11:46 COMPLETE TEAM FINISHED |
| T2008 | ILFRACOMBE COLL 45 | 14:25 E FINISHED |
| C0318 | IVYBRIDGE COMM COLL 35A | 14:56 COMPLETE TEAM FINISHED |
| E0515 | IVYBRIDGE COMM COLL 35B | 12:35 COMPLETE TEAM FINISHED |
| U2116 | IVYBRIDGE COMM COLL 45 | 13:22 A FINISHED |
| V2202 | JOHN KITTO COMM COLL 45 | 16:30 COMPLETE TEAM FINISHED |
| Y2509 | JOHN KITTO COMM COLL 55 | 16:50 E FINISHED |
| Z2614 | KATHARINE LADY BERKELEY SCH 55 | 16:55 COMPLETE TEAM FINISHED |
| C0313 | KATHERINE LADY BERKELEY SCH 35 | 14:46 COMPLETE TEAM FINISHED |
| N1409 | KATHERINE LADY BERKELY SCH 45 | 13:36 COMPLETE TEAM FINISHED |
| D0409 | KELLY COLL JUNIOR BOYS | 11:04 COMPLETE TEAM FINISHED |
| O1516 | KELLY COLL SENIOR BOYS | 12:26 COMPLETE TEAM FINISHED |
| M1310 | KELLY COLL SENIOR MIXED | 15:18 COMPLETE TEAM FINISHED |
| H0811 | KEMNAL TECH COLL 35 | 15:04 EF FINISHED |
| V2206 | KING EDWARDS SCH BATH 45 | 12:01 COMPLETE TEAM FINISHED |
| Y2511 | KING EDWARDS SCH BATH 55 | 16:20 C FINISHED |
| F0610 | KINGS COLL TAUNTON CCF 35 | 11:54 COMPLETE TEAM FINISHED |
| N1410 | KINGS COLL TAUNTON CCF 45 | 11:57 COMPLETE TEAM FINISHED |
| J1011 | KINGS COLLEGE SCH WIMBLEDON | 13:37 ABCDEF at Tor 9 |
| B0215 | KINGS SCH BRUTON 35 | 11:48 COMPLETE TEAM FINISHED |
| M1309 | KINGS SCH BRUTON 45 | 16:19 COMPLETE TEAM FINISHED |
| I0908 | KINGS SCHOOL ELY | 14:58 COMPLETE TEAM FINISHED |
| U2103 | KINGSBRIDGE SCH 45 | 13:50 ABCDEF at Tor 10 |
| X2411 | KINGSBRIDGE SCH 55 | 13:00 ABCDEF at Tor 8 |
| D0403 | KINGSBRIDGE YOUTH CLUB | 14:29 COMPLETE TEAM FINISHED |
| K1102 | KINGSFIELD SCH 35 | 07:52 ABCDEF at Tor 6 |
| Q1715 | KINGSFIELD SCH 45 | 17:50 BDE FINISHED |
| R1804 | KINGSWOOD SCH 45 A | 15:36 COMPLETE TEAM FINISHED |
| S1914 | KINGSWOOD SCH 45 B | 16:40 COMPLETE TEAM FINISHED |
| C0317 | KNOWLES HILL SCH | 15:36 CE FINISHED |
| W2305 | LADYMEAD OLD BOYS | 17:38 B FINISHED |
| G0705 | LADYMEAD SCH | 13:24 COMPLETE TEAM FINISHED |
| H0806 | LAMPARD VACHELL SCH | 15:20 COMPLETE TEAM FINISHED |
| F0608 | LIPSOM COMM COLL 35 | 16:33 COMPLETE TEAM FINISHED |
| O1509 | LIPSON COMM COLL 45 | 14:57 EF FINISHED |
| X2414 | LIPSON COMM COLL 55 | 16:51 COMPLETE TEAM FINISHED |
| W2303 | LONDON UAS | 17:00 COMPLETE TEAM FINISHED |
| E0504 | LONG ASHTON SCTS | 14:43 C FINISHED |
| C0304 | LYON HOUSE SHERBORNE SCH 35 | 13:07 COMPLETE TEAM FINISHED |
| B0201 | MALAGO VENTURE SCTS | 16:56 CF FINISHED |
| J1004 | MELKSHAM ADVENTURE UNIT 35 | 17:12 XY FINISHED |
| Q1714 | MELKSHAM ADVENTURE UNIT 45 | 14:31 F FINISHED |
| Y2510 | MID SOMERSET WALKERS 55 | 16:18 F FINISHED |
| I0905 | MIDHURST GRAMMAR SCH 35 | 14:10 COMPLETE TEAM FINISHED |
| P1608 | MIDHURST GRAMMAR SCH 45 | 15:52 COMPLETE TEAM FINISHED |
| T2006 | MILLFIELD SCH 45A | 12:25 COMPLETE TEAM FINISHED |
| U2115 | MILLFIELD SCH 45B | 14:50 COMPLETE TEAM FINISHED |
| A0113 | MILTON ABBEY SCH CCF 35 | 14:06 COMPLETE TEAM FINISHED |
| S1904 | MILTON ABBEY SCH CCF 45 | 12:45 COMPLETE TEAM FINISHED |
| K1108 | MONKS WALK SCH | 14:41 COMPLETE TEAM FINISHED |
| M1301 | NORTH DEVON COLL | 12:48 C FINISHED |
| X2406 | NORTHUMBRIAN UAS | 13:00 ABCDEF at Tor 8 |
| F0616 | NORTON HILL SCH 35 | 13:57 ABCDEF at Tor 10 |
| N1411 | NORTON HILL SCH 45 | 16:40 COMPLETE TEAM FINISHED |
| Z2615 | NORTON HILL SCH 55 | 16:48 COMPLETE TEAM FINISHED |
| W2307 | OLD SOLBURY VENTURE SCTS | 15:51 COMPLETE TEAM FINISHED |
| G0704 | OPERATION DARTMOOR 35 | 11:53 COMPLETE TEAM FINISHED |
| O1510 | OPERATION DARTMOOR 45 | 11:57 COMPLETE TEAM FINISHED |
| M1307 | PAIGNTON COMM COLL | 14:41 COMPLETE TEAM FINISHED |
| H0803 | PATES GS CCF 35 | 14:02 COMPLETE TEAM FINISHED |
| P1606 | PATES GS CCF 45 | 14:38 ABCDEF at Tor 9 |
| Z2603 | PENWITH COLL | 12:04 ABCDEF at Tor 8 |
| C0307 | PILTON COMM COLL | 15:17 COMPLETE TEAM FINISHED |
| I0902 | PLYMOUTH COLL CCF 35 | 10:24 D FINISHED |
| R1812 | PLYMOUTH COLL CCF 45 | 11:15 COMPLETE TEAM FINISHED |
| X2415 | PLYMOUTH COLL CCF 55 | 16:28 EF FINISHED |
| Q1704 | PLYMOUTH COLL OF FUR ED 45A | 16:30 COMPLETE TEAM FINISHED |
| S1912 | PLYMOUTH COLL OF FUR ED 45B | 11:53 ABCDEF at Tor 8 |
| L1209 | PLYMSTOCK SCH 35 | 14:36 COMPLETE TEAM FINISHED |
| U2113 | PLYMSTOCK SCH 45 | 15:54 COMPLETE TEAM FINISHED |
| K1117 | PORTISHEAD SCTS | 16:00 COMPLETE TEAM FINISHED |
| J1016 | PORTSMOUTH GS CCF 35 | 11:46 COMPLETE TEAM FINISHED |
| T2013 | PORTSMOUTH GS CCF 45 | 16:23 COMPLETE TEAM FINISHED |
| A0115 | PRIORY HIGH SCH 35 | 10:15 COMPLETE TEAM FINISHED |
| V2207 | PRIORY HIGH SCH 45 | 15:46 COMPLETE TEAM FINISHED |
| E0511 | QUEEN ELIZABETH HOSP SCH | 12:34 COMPLETE TEAM FINISHED |
| D0413 | QUEEN ELIZABETHS COMM COLL | 15:07 COMPLETE TEAM FINISHED |
| O1503 | QUEENS COLL 45A | 16:31 COMPLETE TEAM FINISHED |
| Q1716 | QUEENS COLL 45B | 16:12 COMPLETE TEAM FINISHED |
| G0703 | RADSTOCK POLICE YOUTH | 16:06 D FINISHED |
| W2318 | RAF COSFORD 55A | 12:15 ABCDEF at Tor 8 |
| U2105 | RAF ST ATHAN CTTS 45 | 15:02 COMPLETE TEAM FINISHED |
| F0602 | RAME RAMBLERS | 10:12 COMPLETE TEAM FINISHED |
| M1306 | RGS GUILDFORD CCF | 16:33 E FINISHED |
| J1001 | RGS WORCESTER 35 | 11:55 COMPLETE TEAM FINISHED |
| R1814 | RGS WORCESTER 45 | 14:13 B FINISHED |
| D0407 | RHS BATH 35 | 12:46 ABCDEF at Tor 9 |
| T2009 | RHS BATH 45 | 15:45 ABCDEF at Tor 10 |
| C0308 | RMVCC LYMPSTONE 35 | 16:06 COMPLETE TEAM FINISHED |
| N1408 | RMVCC LYMPSTONE 45 | 16:59 AF FINISHED |
| B0207 | RMVCC STONEHOUSE 35 | 15:57 COMPLETE TEAM FINISHED |
| M1308 | RMVCC STONEHOUSE 45 | 11:13 ABCDEF at Tor 7 |
| P1601 | RNLI PINECLIFFE 45 | 16:08 COMPLETE TEAM FINISHED |
| W2309 | RNLI PINECLIFFE 55 | 15:39 COMPLETE TEAM FINISHED |
| K1105 | S DARTMOOR COMM COLL 35 | 16:39 COMPLETE TEAM FINISHED |
| R1815 | S DARTMOOR COMM COLL 45A | 16:34 COMPLETE TEAM FINISHED |
| S1916 | S DARTMOOR COMM COLL 45B | 13:42 COMPLETE TEAM FINISHED |
| B0213 | S MOLTON COMM COLL | 15:42 COMPLETE TEAM FINISHED |
| T2002 | SALTASH COMM SCH 45 | 16:50 COMPLETE TEAM FINISHED |
| Y2508 | SALTASH COMM SCH 55 | 10:15 ABCDEF at Tor 7 |
| M1305 | SEXEYS SCH 45A | 15:24 COMPLETE TEAM FINISHED |
| O1514 | SEXEYS SCH 45B | 14:27 COMPLETE TEAM FINISHED |
| F0617 | SHEBBEAR COLL | 15:59 COMPLETE TEAM FINISHED |
| J1012 | SHERBORNE SCH CCF 35 | 13:25 COMPLETE TEAM FINISHED |
| S1910 | SHERBORNE SCH CCF 45 | 16:15 COMPLETE TEAM FINISHED |
| H0815 | SHEVIOCK WALKERS | 11:30 COMPLETE TEAM FINISHED |
| I0911 | SIDMOUTH COLL 35 | 12:48 COMPLETE TEAM FINISHED |
| R1813 | SIDMOUTH COLL 45 | 14:13 C FINISHED |
| Q1705 | SODBURY VENTURE SPORTS CLUB | 14:52 B FINISHED |
| F0614 | SOMERSET ACF (A) 35 | 16:28 A FINISHED |
| M1302 | SOMERSET ACF (C) 45 | 17:12 E FINISHED |
| O1513 | SOMERSET ACF (D) 45B | 16:35 F FINISHED |
| W2302 | SOUTHAMPTON UAS | 11:53 D FINISHED |
| Y2501 | SOUTHAMPTON UNIVERSITY RN UNIT | 06:07 ABCDEF at Tor 6 |
| E0507 | ST AUGUSTINE OF CANTERBURY SCH | 15:02 COMPLETE TEAM FINISHED |
| X2405 | ST AUSTELL VENTURE UNIT | 16:31 F FINISHED |
| K1106 | ST BARTHOLOMEWS SCH CCF 35 | 14:45 COMPLETE TEAM FINISHED |
| T2014 | ST BARTHOLOMEWS SCH CCF 45 | 16:33 BD FINISHED |
| Z2616 | ST BARTHOLOMEWS SCH CCF 55 | 12:08 ABCDEF at Tor 7 |
| I0916 | ST DUNSTANS ABBEY SCH | 16:41 F FINISHED |
| L1203 | ST JAMES HIGH SCH | 13:19 COMPLETE TEAM FINISHED |
| B0206 | ST JOHN YOUTH CLUB 35 | 13:45 COMPLETE TEAM FINISHED |
| V2209 | ST JOHN YOUTH CLUB 45 | 12:52 COMPLETE TEAM FINISHED |
| U2104 | ST LAURENCE SCH | 12:44 COMPLETE TEAM FINISHED |
| E0501 | ST MARGARETS SCHOOL 35A | 10:51 COMPLETE TEAM FINISHED |
| G0716 | ST MARGARETS SCHOOL 35B | 14:52 COMPLETE TEAM FINISHED |
| P1617 | ST MARGARETS SCHOOL 45 | 14:05 COMPLETE TEAM FINISHED |
| D0410 | ST PETERS HS CCF 35 | 16:30 COMPLETE TEAM FINISHED |
| O1508 | ST PETERS HS CCF 45 | 15:45 DF FINISHED |
| Z2604 | ST THOMAS OLD TIMERS | 16:10 COMPLETE TEAM FINISHED |
| L1215 | ST WILFREDS SCH | 14:34 COMPLETE TEAM FINISHED |
| H0813 | STAGS EXPEDITION CLUB | 15:29 F FINISHED |
| A0116 | STOKE DAMEREL COMM COLL 35 | 13:21 ABCDEF at Tor 8 |
