Ten Tors logo (s)

Route J

 
Ten Tors 1999 
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
J1001 Pilton Community College 08:33 09:35 10:40 12:24 13:47 16:27 18:05 20:14 08:59 12:31 14:32 Complete team finished  
J1002 299 (Exmouth) SQN ATC 08:29 09:31 10:30 12:00 13:28 16:29 18:08 20:02 08:43 11:11 13:31 Complete team finished  
J1003 Sheviock Walkers 08:41 09:54 11:07 12:42 14:25 17:00 19:22 07:31 10:10 13:04 15:03 Complete team finished  
J1004 1st Cockerne Scouts 08:38 09:44 10:53 12:32 14:09 16:54 19:00 07:32 10:20 12:59 13:08 Complete team finished  
J1005 2nd Nailsea Scouts 08:52 10:04 11:48 13:25 15:18 17:40 20:32 07:38 10:07 13:04 15:41 Complete team finished  
J1006 Long Ashton Scouts 08:33 09:41 10:43 12:08 13:51 16:26 18:20 20:08 08:48 11:17 13:36 Complete team finished  
J1007 Somerset ACF (A Team) 11:25 12:41 14:28 16:10 18:05 07:55 09:20 10:42 12:38 14:51 16:37 CE Finished  
J1008 Devonport High Sch for Boys 08:36 09:38 10:32 11:51 13:24 15:41 17:41 19:57 07:56 10:01 11:49 D Finished  
J1009 Chew Valley School 08:26 09:25 10:41 12:02 13:30 15:59 17:34 19:34 08:45 11:07 13:08 Complete team finished  
J1010 Wellington School 08:48 09:58 11:27 13:16 15:11 17:25 20:06 07:44 11:07 13:50 15:46 Complete team finished  
J1011 Bournemouth CCF 08:09 09:10 10:01 11:20 12:37 14:39 16:37 18:08 07:51 10:17 11:40 Complete team finished  
J1012 Tiverton High School 08:30 09:33 10:42 12:13 13:42 16:16 18:20 07:24 10:14 12:48 14:50 Complete team finished  
J1013 Tavistock College 08:45 10:06 11:26 13:02 15:13 18:43 07:28 09:02 12:04 14:40 16:38 B Finished  
J1014 Exeter School 08:07 09:09 09:57 11:11 12:38 14:44 16:47 18:29 07:25 09:05 10:33 Complete team finished  
J1015 Budmouth Technology College 08:53 09:59 11:03 12:37 14:10 19:07 07:22 08:38 11:26 14:04 16:02 Complete team finished  
J1016 Kelly College 08:22 09:35 10:31 11:53 13:37 15:24 17:01 18:49 07:45 09:52 11:23 C Finished  
J1017 Gordano Disrict Scouts 08:25 09:31 10:31 11:47 13:10 15:40 17:20 19:09 09:46 12:09 14:05 Complete team finished  
 
The Tors 
Sourton 
South Hessary 
Kitty 
Great Mis 
Hare 
Beardown 
Lynch 
Sittaford 
Staple 
10 
Steeperton