Ten Tors logo (s)

Route U

 
Ten Tors 1998 
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
U2101 Bournemouth School CCF - 45 08:51 10:30 13:11 15:53 19:10 06:13 07:48 09:20 11:19 14:24 16:12  
U2102 209th Bristol Scouts - 45 09:07 10:40 13:10 15:43 18:10 20:09 06:08 07:29 08:55 12:13 14:09  
U2103 Chew Valley School - 45 08:45 10:18 12:36 14:42 17:17 18:36 06:09 07:33 09:10 12:15 13:48  
U2104 Cornwall College - 45 09:14 11:10 13:48 17:50 06:10              
U2105 Exeter School - 45B 08:49 09:55 11:52 14:09 16:07 17:17 19:03 20:49 06:54 09:22 10:46  
U2106 Hayesfield School - 45 09:26 11:24 14:34 17:12 19:30 06:23 08:35 10:49 12:37 15:30 17:53  
U2107 28th Kingswood Scout Group - 45 09:38 11:26 14:32 17:04 19:32 06:28 08:01 09:56 11:50 15:06 16:48  
U2108 Lipson Community College - 45 09:06 10:22 12:38 15:05 17:30 19:02 06:35 07:56 09:32 13:33 15:38  
U2109 Okehampton College - 45 09:10 10:33 12:58 15:42 18:12 19:33 06:26 08:25 10:02 13:18 15:24  
U2110 RNLI Pinecliffe 08:45 09:54 11:55 14:07 16:30 17:33 19:32 06:10 07:49 10:59 12:47  
U2111 St Peters High School CCF - 45 09:00 10:30 13:35 16:18 18:15 19:38 06:30 08:14 09:58 13:51 15:58  
U2112 Strode College - 45 09:00 10:24 12:53 15:35 18:04 19:27 06:24 08:04 09:31 12:54 14:36  
U2113 Truro School B 09:37 11:17 13:34 17:13 19:22 06:11 07:49 09:23 11:17 14:52 16:21  
U2115 Wellington School CCF - 45 08:41 09:42 11:57 14:08 16:02 17:17 19:19 06:20 07:38 10:20 11:58  
U2116 YWCA Plymouth - 45 08:50 10:10 12:25 14:34 16:45 18:03 19:58 06:09 07:31 10:42 12:45  
 
The Tors 
1
Shilstone
6
Hartor
2
Watern
7
Black
3
Rough
8
Staple
4
South Hessary
9
Lynch
5
Trowlesworthy
10
Sourton