Ten Tors logo (s)

Route H

 
Ten Tors 1998 
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
H0801 Bournemouth School CCF - 35 09:37 11:20 13:04 15:26 16:28 06:10 07:21 08:15 09:56 11:50 14:58  
H0802 Cullompton Community College - 35 10:04 11:47 13:20 15:34 16:45 06:10 07:43 08:48 10:20 11:57 14:24  
H0803 Dorset ACF - 35 09:17 10:48 11:59 14:09 15:02 17:00 18:37 06:00 07:02 07:59 10:04  
H0804 Eggbuckland Community College - 35 10:53 12:52 14:54 17:01 06:10 08:12 09:30 10:29 12:11 13:40 16:05  
H0805 1st Highweek Village Scouts 09:44 11:17 12:45 15:17 16:19 19:30 06:10 07:03 08:47 10:21 13:10  
H0806 King's School Ely 09:44 11:16 13:00 15:01 15:59 17:49 20:10 06:52 08:11 09:33 12:11  
H0807 Ladymead School 10:13 11:56 14:08 16:11 17:19 06:10 07:39 08:45 11:04 13:04 16:09  
H0808 Okehampton College - 35 10:01 11:36 13:08 15:34 16:30 18:11 20:06 07:01 08:42 10:24 13:26  
H0809 2174 (Estover) Sqn ATC 09:50 11:39 13:17 16:00 16:53 06:10 07:07 07:54 09:16 10:37 13:01  
H0811 Lyon Hse Sherborne School 09:35 11:02 13:05 15:22 16:10 06:10 07:42 08:38 10:11 11:54 14:51  
H0812 Taunton Central Scouts 10:20 11:59 14:00 17:02 06:10 07:15 08:46 09:50 11:37 13:21 16:15  
H0813 Tiverton Dist DofE Award 09:40 11:06 12:32 14:45 15:41 06:10 07:04 07:52 09:08 10:35 13:39  
H0814 RGS Worcester - 35 09:31 10:45 12:10 13:53 15:07 17:01 18:35 06:10 07:00 08:04 10:12  
H0815 The Wey Valley School 09:41 11:09 12:52 14:52 15:55 17:58 06:10 06:36 07:57 09:10 11:43  
H0816 YMCA Plymouth - 35 10:05 11:51 13:31 16:20 06:10 07:18 08:50 09:58 11:59 14:00 16:34  
H0817 Clifton College - 35B 09:46 11:11 12:49 15:11 17:06 06:10 07:08 07:57 09:21 10:48 13:09  
H0818 Bristol ACF - 35B 10:14 12:28 14:58 17:56 06:10 08:34 10:30 11:34 13:03 15:10 17:40  
 
The Tors 
1
Hare
6
Great Mis
2
Lynch
7
Beardown
3
Staple
8
Rough
4
Black
9
Sittaford
5
South Hessary
10
Watern