| Code | Team Name | Status |
| K1111 | 1069 (Wimborn) Sqn ATC | 16:35 |
| G0706 | 10th Exeter Scouts | 12:12 |
| L1214 | 18th Truro St Georges Scouts | 16:32 |
| A0111 | 197 (D'port) Sqn ATC | 12:06 |
| B0202 | 1st Blagdon Scouts | 14:06 |
| T2002 | 1st Bovey Tracey Scout Gp - 45 | 15:22 |
| L1204 | 1st Clevedon Scouts | 13:42 |
| D0403 | 1st Crockerne Scouts | 15:53 at Tor 4 |
| H0805 | 1st Highweek Village Scouts | 13:10 |
| L1207 | 1st Ipplepen Scouts | 14:35 |
| B0208 | 1st Kingskerswell Scouts | 14:38 |
| D0409 | 1st Marldon Scouts - 35 | 17:10 |
| P1608 | 1st Marldon Scouts - 45 | 16:23 |
| Y2507 | 1st Marldon Scouts - 55 | 18:33 |
| E0510 | 1st Nailsea Scout Group | 13:04 |
| L1210 | 1st Portishead Scouts | 15:39 |
| A0112 | 1st Sturminster N'ton Scouts | 14:02 |
| Z2616 | 1st Torridge Sea Scouts | 16:32 |
| J1017 | 1st Williton Scout Gp | 16:51 |
| E0512 | 200 (Torquay) Sqn ATC | 16:22 |
| D0411 | 2019 (Sidmouth) Sqn ATC | 16:49 |
| E0502 | 209th Bristol Scouts - 35 | 13:48 |
| U2102 | 209th Bristol Scouts - 45 | 14:09 |
| F0612 | 2152 (Bristol) Sqn ATC - 35 | 12:32 |
| Q1711 | 2152 (Bristol) Sqn ATC - 45 | 13:10 |
| H0809 | 2174 (Estover) Sqn ATC | 13:01 |
| J1011 | 2312 (Tavistock) Sqn ATC | 13:47 |
| L1216 | 2340 (Blandford) Sqn ATC - 35 | 16:16 |
| M1311 | 2340 (Blandford) Sqn ATC - 45 | 17:20 |
| I0911 | 2377 (Plympton) Sqn ATC | 14:53 |
| C0311 | 2381 (Ilminster) Sqn ATC | 14:03 |
| B0211 | 2386 (Keynsham) Sqn ATC | 16:13 |
| O1517 | 2443 (Okehampton) Sqn ATC | 15:24 |
| P1610 | 2467 (Nailsea) Sqn ATC | 09:57 at Tor 8 |
| F0608 | 28th Kingswood Scout Gp - 35 | 13:01 |
| U2107 | 28th Kingswood Scout Group - 45 | 16:48 |
| C0302 | 2nd Cleveden Scouts | 16:39 |
| F0610 | 2nd Nailsea Scouts | 12:34 |
| Y2509 | 2nd Polish Scout Troop | 13:55 at Tor 8 |
| R1809 | 2nd Torpoint Sea Venture Scouts - 45 | 14:29 |
| Y2513 | 2nd Torpoint Sea Venture Scouts - 55 | 15:16 |
| E0506 | 3rd Exeter Air Scouts | 14:05 |
| I0912 | 3rd Totnes Sea Scouts | 10:32 |
| R1803 | 6th Britannia Venture Scouts | 15:41 |
| A0116 | 6th Truro Scouts - 35 | 14:44 |
| M1315 | 6th Truro Scouts - 45 | 14:24 |
| Y2501 | AAC Arborfield | 13:01 at Tor 7 |
| S1901 | Abingdon School - 45 | 12:15 |
| Z2601 | Abingdon School - 55 | 16:17 |
| E0501 | Allhallows College - 35 | 16:24 |
| R1801 | Allhallows College - 45 | 16:20 |
| J1002 | Bath High School - 35 | 16:39 |
| P1602 | Bath High School - 45 | 16:33 |
| Y2502 | Bicton College | 14:00 at Tor 8 |
| L1201 | Bideford College - 35 | 17:03 |
| O1501 | Bideford College - 45 | 15:30 |
| A0101 | Bideford Youth Centre - 35 | 15:03 |
| P1601 | Bideford Youth Centre - 45 | 15:53 |
| G0702 | Bishopsworth Cadet Force - 35 | 15:41 |
| M1302 | Bishopsworth Cadet Force - 45 | 12:04 |
| J1001 | Blundells School - 35 | 14:27 |
| M1301 | Blundells School - 45 | 15:07 |
| C0301 | Bodmin Community College - 35 | 10:02 |
| R1802 | Bodmin Community College - 45 | 14:58 |
| H0801 | Bournemouth School CCF - 35 | 14:58 |
| U2101 | Bournemouth School CCF - 45 | 16:12 |
| F0602 | Bournemouth Yth Wlk Assn - 35 | 14:02 |
| V2202 | Bournemouth Yth Wlk Association - 45 | 14:02 |
| B0201 | Braunton School & Comm Coll - 35 | 14:58 at Tor 10 |
| Q1702 | Braunton School & Comm College - 45 | 15:15 |
| F0601 | Bristol ACF - 35A | 13:52 at Tor 3 |
| H0818 | Bristol ACF - 35B | 17:40 |
| I0901 | Bristol Cathedral School - 35 | 15:15 |
| V2201 | Bristol Cathedral School - 45 | 13:22 at Tor 9 |
| K1101 | Bristol NW District Scouts - 35 | 16:09 |
| N1401 | Bristol NW District Scouts - 45 | 15:08 |
| X2401 | Bristol NW District Scouts - 55 | 16:32 |
| X2403 | Bristol Trouts | 16:15 |
| Z2611 | Bristol UAS | 16:20 |
| G0701 | Bristol West District Scouts | 15:40 |
| K1102 | Brixham Community College - 35 | 15:01 |
| Q1703 | Brixham Community College - 45 | 16:19 |
| L1202 | Broadlands School - 35 | 16:16 |
| Z2602 | Broadlands School - 55 | 17:00 |
| N1416 | Broadoak School | 11:00 at Tor 6 |
| I0902 | Budmouth Tech College - 35 | 14:56 |
| O1502 | Budmouth Tech College - 45 | 15:53 |
| K1103 | Canford School - 35 | 14:40 |
| R1804 | Canford School - 45 | 15:12 |
| M1303 | Chase Pioneer Club A | 17:09 |
| P1603 | Chase Pioneer Club B | 15:08 |
| O1516 | Cheltenham College CCF A | 08:45 at Tor 5 |
| P1616 | Cheltenham College CCF B | 11:19 at Tor 8 |
| G0703 | Chew Valley School - 35 | 12:10 |
| U2103 | Chew Valley School - 45 | 13:48 |
| E0503 | Chipping Sodbury School A | 12:22 |
| F0603 | Chipping Sodbury School B | 15:27 |
| I0904 | Chumleigh Community College | 13:48 |
| V2204 | Churchers Coll Adventure Club - 45 | 16:24 |
| X2402 | Churchers College Adv Club - 55 | 14:40 |
| A0104 | Churchill Comp School | 15:52 |
| L1203 | Cleeve & Yatton Scouts - 35 | 13:58 |
| S1904 | Cleeve & Yatton Scouts - 45 | 14:43 |
| G0704 | Clifton College - 35A | 13:58 |
| H0817 | Clifton College - 35B | 13:09 |
| O1503 | Clifton College - 45 | 16:32 |
| I0903 | Clyst Vale Community College - 35 | 16:39 |
| N1402 | Clyst Vale Community College - 45 | 16:24 |
| C0303 | Colston School CCF | 14:32 |
| E0504 | Colyton Grammar School - 35 | 14:16 |
| T2004 | Colyton Grammar School - 45 | 11:35 at Tor 7 |
| K1104 | Coombeshead College | 16:35 |
| F0604 | Cornwall ACF Bn Li | 17:03 |
| U2104 | Cornwall College - 45 | 06:10 at Tor 5 |
| W2302 | Cornwall College - 55 | 11:29 at Tor 8 |
| S1903 | Cotham Grammar School - 45A | 14:34 |
| T2003 | Cotham Grammar School - 45B | 15:30 |
| J1004 | Courtfields Community School | 13:18 |
| D0402 | Crookhorn School | 15:20 |
| X2409 | CTTS RAF Sealand | 14:55 at Tor 10 |
| H0802 | Cullompton Community College - 35 | 14:24 |
| V2203 | Cullompton Community College - 45 | 16:44 |
| B0203 | Culmstock Youth Club | 15:40 at Tor 10 |
| A0103 | Culverhay School | 14:16 |
| B0204 | Cuthbert Mayne School | 11:56 |
| B0205 | Dartmoor Plodders - 35 | 10:49 |
| Z2603 | Dartmoor Plodders - 55 | 15:40 |
| S1905 | Dauntey's School Adventure Club | 17:08 |
| J1005 | Dean Close School CCF - 35 | 16:39 |
| R1815 | Dean Close School CCF - 45 | 15:35 |
| C0304 | Devon ACF A Coy | 13:43 |
| D0404 | Devon ACF B Coy - 35 | 17:22 |
| M1304 | Devon ACF B Coy - 45 | 16:54 |
| F0605 | Devonport High School - 35 | 12:34 |
| O1504 | Devonport High School - 45 | 09:55 |
| G0705 | DofE Award Gp Plymouth | 13:00 |
| H0803 | Dorset ACF - 35 | 10:04 |
| P1604 | Dorset ACF - 45 | 14:25 |
| G0712 | Dorset Wilts Wing | 15:53 |
| A0105 | Downend Dist Scouts A | 15:30 |
| L1205 | Downend District Scouts B | 16:26 |
| I0905 | Downside School CCF - 35 | 09:47 |
| Q1705 | Downside School CCF - 45 | 13:26 |
| T2005 | Duchy College - 45 | 15:59 |
| W2303 | Duchy College - 55 | 15:34 |
| K1106 | E Bridgwater Community School A | 11:07 at Tor 2 |
| J1006 | E Bridgwater Community School B | 14:28 |
| Y2512 | East Midlands UAS | 17:10 at Tor 10 |
| F0606 | Edgehill College | 14:04 |
| H0804 | Eggbuckland Community College - 35 | 16:05 |
| O1505 | Eggbuckland Community College - 45 | 16:23 |
| X2404 | Eggbuckland Community College - 55 | 16:45 |
| I0906 | Erme & Yealm Valley HWC - 35 | 11:35 |
| P1605 | Erme & Yealm Valley HWC - 45 | 08:52 |
| V2205 | Exeter & District Scouts | 12:06 |
| M1306 | Exeter College - 45 | 14:58 |
| W2304 | Exeter College - 55A | 17:35 |
| Z2604 | Exeter College - 55B | 16:23 |
| C0305 | Exeter School - 35 | 10:43 |
| M1305 | Exeter School - 45A | 06:10 at Tor 6 |
| U2105 | Exeter School - 45B | 10:46 |
| D0405 | Exeter Scouts | 16:39 |
| Q1706 | Felton & Winford District Scouts | 14:36 |
| E0507 | Gloucestershire AFC | 15:09 |
| B0206 | Gordano District Scouts - 35 | 14:33 |
| R1816 | Gordano District Scouts - 45 | 15:37 |
| Y2505 | Gordano District Scouts - 55 | 16:34 |
| A0106 | Gordons School A | 13:58 |
| L1206 | Gordons School B | 13:45 |
| S1906 | Grenville College | 15:55 |
| D0406 | Gt Torrington School - 35 | 16:29 |
| W2305 | Haldon Hill Wlk's | 17:34 |
| F0607 | Hardley School A | 16:47 |
| G0707 | Hardley School B | 15:33 |
| I0907 | Hayesfield School - 35 | 14:58 |
| U2106 | Hayesfield School - 45 | 17:53 |
| J1007 | Hele's School - 35 | 16:06 |
| V2206 | Hele's School - 45 | 12:18 at Tor 3 |
| K1107 | Holsworthy Moorland Tr Gp - 35 | 16:56 |
| M1307 | Holsworthy Moorland Tr Gp - 45 | 15:00 |
| A0107 | Ilfracombe College - 35 | 10:20 |
| N1405 | Ilfracombe College - 45 | 12:12 |
| B0207 | Ivybridge Comm College - 35 | 11:08 |
| Q1707 | Ivybridge Comm College - 45B | 11:52 |
| O1506 | Ivybridge Community College - 45 | 11:21 |
| C0307 | John Kitto Community College - 35 | 16:15 |
| P1606 | John Kitto Community College - 45 | 14:47 |
| D0408 | Katherine Lady Berkley's - 35 | 16:34 |
| T2008 | Katherine Lady Berkley's - 45 | 17:23 |
| Z2606 | Katherine Lady Berkley's - 55 | 19:43 at Tor 6 |
| D0407 | Kelly College - 35 | 11:44 |
| R1805 | Kelly College - 45A | 14:58 |
| T2007 | Kelly College - 45B | 09:39 |
| G0708 | Kemnal Tech College - 35 | 17:00 |
| V2207 | Kemnal Tech College - 45 | 16:44 |
| I0908 | King's College School London | 16:18 |
| S1907 | King's College Taunton CCF - 45 | 13:06 |
| E0508 | King's College Taunton CCF | 12:05 |
| C0308 | King's School Bruton - 35 | 13:58 |
| S1908 | King's School Bruton - 45 | 16:50 |
| H0806 | King's School Ely | 12:11 |
| K1108 | King Edmund Community School | 16:56 |
| R1806 | King Edwards School Bath | 12:41 |
| A0108 | Kingsbridge School - 35 | 15:41 |
| Q1708 | Kingsbridge School - 45 | 13:41 |
| Y2506 | Kingsbridge School - 55 | 06:10 at Tor 5 |
| E0509 | Kingsbridge Youth Centre | 12:55 at Tor 8 |
| J1008 | Kingsfield School - 35 | 16:34 |
| M1308 | Kingsfield School - 45 | 17:16 at Tor 5 |
| N1406 | Kingswood School A | 10:15 at Tor 6 |
| P1607 | Kingswood School B | 16:06 |
| W2306 | Ladymead Old Boys | 16:42 |
| H0807 | Ladymead School | 16:09 |
| G0709 | Lipson Community College - 35 | 12:24 |
| U2108 | Lipson Community College - 45 | 15:38 |
| W2311 | London UAS A | 13:00 at Tor 9 |
| F0609 | Long Ashton Scout Tp | 12:09 |
| H0811 | Lyon Hse Sherborne School | 14:51 |
| C0309 | Malago Venture Scouts | 16:15 |
| J1009 | Melksham Adventure Unit - 35 | 16:33 |
| M1309 | Melksham Adventure Unit - 45 | 17:20 at Tor 5 |
| I0909 | Midhurst Grammar School - 35 | 13:56 |
| V2208 | Midhurst Grammar School - 45 | 13:28 |
| O1508 | Millfield School - 45 | 14:53 |
| X2406 | Millfield School - 55 | 16:24 |
| B0209 | Milton Abbey School CCF - 35 | 11:05 |
| N1407 | Milton Abbey School CCF - 45 | 15:18 |
| K1109 | Monks Walk School | 16:05 |
| X2407 | North Cornwall Open Gold | 13:28 |
| Z2607 | North Devon College | 16:10 |
| Z2612 | Northumbrian UAS | 20:17 at Tor 5 |
| R1807 | Norton Hill School - 45 | 16:49 |
| W2307 | Norton Hill School - 55 | 16:15 |
| H0808 | Okehampton College - 35 | 13:26 |
| U2109 | Okehampton College - 45 | 15:24 |
| Y2508 | Old Sodbury Venture Scouts | 17:09 |
| G0710 | Operation Dartmoor - 35 | 11:02 |
| T2009 | Operation Dartmoor - 45 | 13:44 |
| D0410 | Paignton Community College - 35 | 17:42 |
| Z2609 | Paignton Community College - 55 | 16:31 |
| I0910 | Pates Grammar School CCF - 35 | 15:02 |
| V2209 | Pates Grammar School CCF - 45 | 10:44 at Tor 5 |
| R1808 | Penwith College - 45 | 11:08 at Tor 8 |
| X2408 | Penwith College - 55 | 15:49 at Tor 9 |
| C0310 | Pilton Community College | 15:18 |
| N1409 | Plymouth & Cornwall WG | 17:03 |
| J1010 | Plymouth College CCF - 35 | 11:02 |
| N1408 | Plymouth College CCF - 45 | 14:22 |
| Z2608 | Plymouth College CCF - 55 | 16:17 |
| O1509 | Plymouth College of Ed (PS) B | 11:46 |
| M1310 | Plymouth College of Ed(PS) A | 17:20 |
| A0110 | Plymstock School - 35 | 13:07 |
| Q1710 | Plymstock School - 45 | 16:08 |
| K1110 | Portsmouth G S CCF - 35 | 14:14 |
| W2308 | Portsmouth G S CCf - 55 | 17:34 |
| B0210 | Priory High School - 35 | 14:53 |
| S1910 | Priory High School - 45 | 12:11 |
| T2010 | Queens College A | 13:54 |
| V2210 | Queens College B | 16:31 |
| F0611 | Radstock Police Youth | 16:18 |
| W2310 | RAF St Athans CTTS - 55A | 19:42 at Tor 5 |
| X2410 | RAF St Athans CTTS - 55B | 09:12 at Tor 6 |
| E0511 | Rame Ramblers | 13:01 |
| C0306 | RGS Guidford CCF | 14:50 |
| H0814 | RGS Worcester - 35 | 10:12 |
| V2215 | RGS Worcester - 45 | 13:38 |
| J1012 | RMVCC Stonehouse - 35 | 10:43 at Tor 7 |
| S1911 | RMVCC Stonehouse - 45 | 14:18 |
| U2110 | RNLI Pinecliffe | 12:47 |
| Q1713 | S Dartmoor Community College - 45 | 13:56 |
| E0514 | S. Dartmoor Community College - 35 | 10:45 |
| F0614 | Saltash Community School - 35 | 12:21 |
| R1811 | Saltash Community School - 45 | 16:10 |
| R1814 | Sedgemoor District Ven Scouts - 45 | 16:19 |
| Y2518 | Sedgemoor District Ven Scouts - 55 | 20:00 at Tor 5 |
| N1410 | Sherborne School - CCF - 45 | 15:08 |
| D0412 | Sherborne School CCF - 35 | 16:30 |
| B0212 | Sheviock Walkers | 12:22 |
| C0312 | Sidmouth College - 35 | 18:58 at Tor 4 |
| M1312 | Sidmouth College - 45 | 16:14 |
| P1612 | Sodbury Venture Scouts | 15:27 |
| L1212 | Somerset ACF - 35B | 16:36 |
| M1313 | Somerset ACF - 45A | 16:13 |
| T2012 | Somerset ACF - 45B | 17:49 at Tor 4 |
| V2212 | Somerset ACF - 45C | 19:38 at Tor 5 |
| A0113 | Somerset AFC | 16:35 |
| Z2610 | Southampton UAS | 11:01 |
| Z2613 | Southampton Uni RN Support Unit | 15:54 |
| G0714 | Southway Community College | 16:49 |
| K1113 | St Augustine Canterby School - 35 | 15:24 |
| W2314 | St Augustine Canterby School - 55 | 16:59 |
| O1512 | St Austell Venture Unit | 13:09 |
| O1511 | St Bartholemews School CCF - 45 | 15:17 |
| Z2614 | St Bartholemews School CCF - 55 | 15:15 at Tor 10 |
| E0513 | St Bartholomew's School CCF - 35 | 12:35 |
| P1617 | St Helens School | 15:51 |
| Q1712 | St John Youth Club | 16:05 |
| S1913 | St Laurence School | 16:17 |
| L1211 | St Margarets School - 35 | 13:30 |
| V2211 | St Margarets School -45 | 16:58 |
| K1112 | St Peters High School CCF - 35 | 15:05 |
| U2111 | St Peters High School CCF - 45 | 15:58 |
| Y2514 | St Peters High School CCF - 55 | 16:36 |
| I0913 | St Thomas High School - 35A | 11:42 |
| J1013 | St Thomas High School - 35B | 10:21 |
| R1810 | St Thomas High School - 45 | 08:34 |
| B0213 | Stags Expedit Club | 14:18 |
| D0413 | Stover School - 35 | 15:05 |
| N1411 | Stover School - 45 | 16:32 |
| U2112 | Strode College - 45 | 14:36 |
| W2313 | SURNU Yompers | 16:37 |
| G0713 | Surrey ACF | 14:20 |
| H0812 | Taunton Central Scouts | 16:15 |
| P1614 | Taunton Outcasts | 14:47 |
| F0615 | Taunton School - 35 | 13:55 |
| R1812 | Taunton School - 45 | 15:16 |
| X2415 | Taunton School - 55 | 15:50 |
| W2316 | Tavistock & District Youth Forum | 16:52 |
| I0914 | Tavistock College - 35 | 13:43 |
| T2014 | Tavistock College - 45A | 11:57 |
| V2214 | Tavistock College - 45B | 12:18 |
| A0114 | Teign School - 35A | 11:45 |
| B0214 | Teign School - 35B | 13:33 |
| O1513 | Teign School - 45 | 12:11 |
| E0515 | Teign Valley Ramblers | 15:09 |
| K1114 | Teignbridge District Scouts - 35 | 15:11 |
| V2213 | Teignbridge District Scouts - 45 | 11:16 |
| Z2615 | Teignbridge District Scouts - 55 | 15:16 |
| O1514 | Teignmouth Community College | 17:12 |
| J1003 | The Clarendon School - 35 | 16:50 |
| Q1704 | The Clarendon School - 45 | 19:22 at Tor 4 |
| L1208 | The Kings School O St M - 35 | 14:31 |
| O1507 | The Kings School O St M - 45 | 10:22 |
| A0109 | The Maynard School A | 14:25 |
| L1209 | The Maynard School B | 14:40 |
| G0711 | The Ridings High School | 17:00 |
| E0505 | The Stragglers | 15:09 |
| H0815 | The Wey Valley School | 11:43 |
| H0813 | Tiverton Dist DofE Award | 13:39 |
| I0917 | Tiverton High School - 35 | 13:35 |
| T2013 | Tiverton High School - 45 | 14:52 |
| J1015 | Torbay Scouts | 11:39 |
| D0414 | Torpoint Comp School - 35 | 16:41 |
| P1613 | Torpoint Comp School - 45 | 15:16 |
| J1014 | Torpoint Tors Club | 14:56 |
| Q1714 | Torquay Boys GS - 45 | 14:47 at Tor 3 |
| W2315 | Torquay Boys GS - 55 | 16:16 |
| G0715 | Torquay Girls Grammar School - 35 | 13:46 |
| S1914 | Torquay Girls GS - 45 | 17:26 |
| Y2516 | Torquay Girls GS - 55 | 15:27 |
| K1115 | Torridge District Scouts | 15:05 |
| C0314 | Tregantle Wanderers | 10:27 |
| L1213 | Trinity School - 35 | 16:52 |
| N1412 | Trinity School - 45 | 14:56 |
| N1413 | Trull Troggers - 45 | 15:00 |
| X2418 | Trull Troggers - 55 | 15:49 at Tor 9 |
| M1314 | Truro School A | 17:20 |
| U2113 | Truro School B | 16:21 |
| B0215 | Uffculme School - 35A | 13:28 |
| C0315 | Uffculme School - 35B | 15:36 |
| Q1715 | Uffculme School - 45 | 15:00 |
| D0415 | University College School - 35 | 17:18 |
| R1813 | University College School - 45 | 15:15 |
| B0216 | Wadham Community School - 35 | 14:49 |
| P1615 | Wadham Community School - 45 | 16:25 |
| C0316 | Wellington Deane Rangers | 14:57 |
| G0716 | Wellington School CCF - 35 | 13:33 |
| U2115 | Wellington School CCF - 45 | 11:58 |
| K1116 | Wells Cathedral School CCF - 35A | 12:04 |
| N1414 | Wells Cathedral School CCF - 45 | 12:31 |
| L1215 | Wells Cathedral School CCF 35B | 14:34 |
| E0516 | West Buckland School CCF - 35 | 12:08 |
| S1915 | West Buckland School CCF - 45 | 14:30 |
| Y2517 | West Buckland School CCF - 55 | 16:34 |
| D0416 | West Wilts District Scouts A | 14:45 at Tor 9 |
| E0517 | West Wilts District Scouts B | 14:00 |
| W2317 | Westexe Team | 19:55 at Tor 5 |
| A0115 | Westland School - 35 | 11:57 |
| O1515 | Westland School - 45 | 17:12 |
| X2417 | Weymouth College | 15:49 at Tor 9 |
| G0717 | Wilts ACF - 35 | 17:00 |
| S1916 | Wilts ACF - 45 | 16:50 |
| F0616 | Woodroffe School - 35 | 15:17 |
| T2015 | Woodroffe School - 45 | 15:48 |
| I0915 | Wraxall Div Rangers | 13:44 |
| J1016 | Wycliffe College CCF - 35 | 11:17 |
| M1316 | Wycliffe College CCF - 45 | 16:54 |
| Z2617 | Wyvern Ramblers | 10:20 at Tor 2 |
| F0617 | Wyvern School | 16:39 |
| K1117 | Yeo Vale Guides | 16:09 |
| M1317 | Yeolands Venture Scouts - 45 | 14:43 |
| Z2618 | Yeolands Venture Scouts - 55 | 16:23 |
| H0816 | YMCA Plymouth - 35 | 16:34 |
| V2216 | YMCA Plymouth - 45 | 17:06 |
| N1415 | Young Somerset | 18:04 at Tor 5 |
| I0916 | YWCA Plymouth - 35 | 14:18 |
| U2116 | YWCA Plymouth - 45 | 12:45 |
© Ten Tors
05-Oct-2004